Threaded Nuts
Threaded Nuts
A nut is a type of fastener with a threaded hole. Nuts are almost always used connect with mating bolt to secure multiple parts together. The two partners are connected by a combination of their threads' friction (with slight elastic deformation), a slight stretching of the bolt, and compression of the parts to be fastened together. In applications where vibration or rotation can loosed a nut, various locking mechanisms can be used: lock washers, jam nuts, two eccentric double nuts, specialist adhesive thread-locking fluid such as Loctite, safety pins (split pins) or lockwire in conjunction with castellated nuts, nylon inserts (nyloc nut), or slightly oval-shaped threads. Learn more..
Nuts are classified according to its shapes, such as Wing Nuts, Hexagonal Nuts, Square Nuts, Dome Nuts, Flange Nuts, Thin Nuts and so on. International standards for nuts are in based on DIN and ISO standards. We do manufacture almost every kind of nuts, following are the description of the nuts produced or that we can produce. We can also make special purpose nuts which are not listed on this page.
Wing Nut
Standards | DIN 314 / DIN 315 -A / 315-D / CNS 21665 / UNI 5448 |
---|---|
Size Range | M4 to M12 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
Thread Size(d1) | P | d2 | d3 | e | g | h | m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
max | min | max | min | max | min | min | max | min | max | min | ||
M4 | 0.70 | 9.00 | 7.00 | 7.00 | 5.50 | 21.00 | 19.00 | 1.10 | 11.00 | 9.00 | 4.60 | 3.20 |
M5 | 0.80 | 12.00 | 9.00 | 9.00 | 7.50 | 26.50 | 24.50 | 1.50 | 13.00 | 11.00 | 6.00 | 4.00 |
M6 | 1.00 | 14.00 | 11.00 | 11.00 | 9.00 | 32.00 | 29.00 | 1.50 | 16.00 | 14.00 | 7.00 | 5.00 |
M8 | 1.25 | 16.00 | 13.00 | 12.50 | 10.50 | 38.00 | 35.00 | 2.00 | 19.00 | 17.00 | 8.50 | 6.50 |
M10 | 1.50 | 21.00 | 18.00 | 16.00 | 14.00 | 50.00 | 47.00 | 3.60 | 24.00 | 22.00 | 10.00 | 8.00 |
M12 | 1.75 | 24.00 | 21.00 | 19.00 | 17.00 | 66.00 | 63.00 | 4.10 | 32.00 | 29.00 | 13.00 | 10.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Hexagon Pipe Nuts
Standards | DIN 431 |
---|---|
Size Range | G 1/8" to G 2" |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
d | m | s | e |
---|---|---|---|
G1/8" | 6.00 | 18.00 | 19.85 |
G1/8" | 6.00 | 19.00 | 19.85 |
G1/4" | 6.00 | 21.00 | 22.78 |
G1/4" | 6.00 | 22.00 | 22.78 |
G3/8" | 7.00 | 27.00 | 29.56 |
G1/2" | 8.00 | 32.00 | 37.29 |
G1/2" | 8.00 | 34.00 | 37.29 |
G5/8" | 8.00 | 32.00 | 37.29 |
G5/8" | 8.00 | 34.00 | 37.29 |
G3/4" | 9.00 | 36.00 | 39.55 |
G7/8" | 9.00 | 41.00 | 45.20 |
G1" | 10.00 | 46.00 | 50.85 |
G1 1/8" | 10.00 | 50.00 | 55.37 |
G1 1/4" | 11.00 | 55.00 | 60.79 |
G1 1/2" | 12.00 | 60.00 | 66.44 |
G2" | 13.00 | 75.00 | 82.60 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Hexagon Thin Nuts (Unchamfered)
Standards | DIN 439-A / ISO 4035 / CSN 21403 / UNI 3692 / EU 24035 |
---|---|
Size Range | M2 to M36 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
d1 | s | e | m |
---|---|---|---|
M2 | 4.00 | 4.32 | 1.20 |
M3 | 5.50 | 6.01 | 1.80 |
M4 | 7.00 | 7.66 | 2.20 |
M5 | 8.00 | 8.79 | 2.70 |
M6 | 10.00 | 11.05 | 3.20 |
M8 | 13.00 | 14.38 | 4.00 |
M10 | 17.00 | 18.90 | 5.00 |
M12 | 19.00 | 21.10 | 6.00 |
M14 | 22.00 | 24.49 | 7.00 |
M16 | 24.00 | 26.75 | 8.00 |
M18 | 27.00 | 29.56 | 9.00 |
M20 | 30.00 | 32.92 | 10.00 |
M22 | 32.00 | 35.03 | 11.00 |
M24 | 36.00 | 39.55 | 12.00 |
M27 | 41.00 | 45.20 | 13.50 |
M30 | 46.00 | 50.85 | 15.00 |
M33 | 50.00 | 55.37 | 16.50 |
M36 | 55.00 | 60.79 | 18.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Hexagon Thin Nuts (Chamfered)
Standards | DIN 439-B / ISO 4035 / CSN 21403 / UNI 5589 / EU 24035 |
---|---|
Size Range | M1.6 to M52 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
Thread Size d | p | da | dw | e | m | m | s | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | min | min | max | min | min | max | min | |||||
M1.6 | - | - | - | 0.35 | 1.60 | 1.84 | 2.40 | 3.48 | 1.00 | 0.75 | 0.60 | 3.20 | 3.08 |
M1.8 | - | - | - | 0.35 | 1.80 | 2.06 | 2.70 | 3.82 | 1.10 | 0.85 | 0.68 | 3.50 | 3.38 |
M2 | - | - | - | 0.40 | 2.00 | 2.30 | 3.10 | 4.32 | 1.20 | 0.95 | 0.76 | 4.00 | 3.82 |
M2.5 | - | - | - | 0.45 | 2.50 | 2.90 | 4.10 | 5.45 | 1.60 | 1.35 | 1.06 | 5.00 | 4.82 |
M3 | - | - | - | 0.45 | 3.00 | 3.45 | 4.60 | 6.01 | 1.80 | 1.75 | 1.24 | 5.50 | 5.32 |
M3.5 | - | - | - | 0.60 | 3.50 | 4.00 | 5.10 | 6.58 | 2.00 | 1.95 | 1.40 | 6.00 | 5.82 |
M4 | - | - | - | 0.70 | 4.00 | 4.60 | 5.90 | 7.66 | 2.20 | 2.45 | 1.56 | 7.00 | 6.78 |
M5 | - | - | - | 0.80 | 5.00 | 5.75 | 6.90 | 9.79 | 2.70 | 2.90 | 1.96 | 8.00 | 7.78 |
M6 | - | - | - | 1.00 | 6.00 | 6.75 | 8.90 | 11.05 | 3.20 | 2.32 | 10.00 | 9.78 | |
M8 | M8x1 | - | - | 1.25 | 8.00 | 8.75 | 11.60 | 14.38 | 4.00 | 3.70 | 2.96 | 13.00 | 12.73 |
M10 | M10x1 | M10x1.25 | - | 1.50 | 10.00 | 10.80 | 15.60 | 18.90 | 5.00 | 4.70 | 3.76 | 17.00 | 16.73 |
M12 | M12x1.5 | M12x1.25 | - | 1.75 | 12.00 | 13.00 | 17.40 | 21.10 | 6.00 | 5.70 | 4.56 | 19.00 | 18.67 |
M14 | M14x1.5 | - | - | 2.00 | 14.00 | 15.10 | 20.50 | 24.49 | 7.00 | 6.42 | 5.14 | 22.00 | 21.67 |
M16 | M16x1.5 | - | - | 2.00 | 16.00 | 17.30 | 22.50 | 26.75 | 8.00 | 7.42 | 5.94 | 24.00 | 23.67 |
M18 | M18x1.5 | M18x2 | - | 2.50 | 18.00 | 19.50 | 24.90 | 29.56 | 9.00 | 8.42 | 16.74 | 27.00 | 26.16 |
M20 | M20x2 | M20x1.5 | - | 2.50 | 20.00 | 21.60 | 27.70 | 32.95 | 10.00 | 9.10 | 7.28 | 30.00 | 29.16 |
M22 | M22x1.5 | M22x2 | - | 2.50 | 22.00 | 23.80 | 29.50 | 35.03 | 11.00 | 9.90 | 7.92 | 32.00 | 31.00 |
M24 | M24x2 | M24x1.5 | - | 3.00 | 24.00 | 25.90 | 33.20 | 39.55 | 12.00 | 10.90 | 8.72 | 36.00 | 35.00 |
M27 | M27x2 | - | M27x1.5 | 3.00 | 27.00 | 29.20 | 38.00 | 45.20 | 13.50 | 12.40 | 9.90 | 41.00 | 40.00 |
M30 | M30x2 | - | M30x1.5 | 3.50 | 30.00 | 32.40 | 42.70 | 50.85 | 15.00 | 13.90 | 11.10 | 46.00 | 45.00 |
M33 | M33x2 | - | - | 3.50 | 33.00 | 35.60 | 46.60 | 55.37 | 16.50 | 15.40 | 12.30 | 50.00 | 49.00 |
M36 | M36x3 | M36x2 | M36x1.5 | 4.00 | 36.00 | 38.90 | 51.10 | 60.79 | 18.00 | 16.90 | 13.50 | 55.00 | 53.80 |
M39 | M39x3 | M39x2 | M39x1.5 | 4.00 | 39.00 | 42.10 | 55.90 | 66.44 | 19.50 | 18.20 | 14.60 | 60.00 | 58.80 |
M42 | M42x3 | M42x2 | M42x1.5 | 4.50 | 42.00 | 45.40 | 60.00 | 71.30 | 21.00 | 19.70 | 15.80 | 65.00 | 63.10 |
M45 | M45x3 | M45x2 | M45x1.5 | 4.50 | 45.00 | 48.60 | 64.70 | 76.95 | 22.50 | 21.20 | 17.00 | 70.00 | 68.10 |
M48 | M48x3 | M48x2 | M48x1.5 | 5.00 | 48.00 | 51.80 | 69.40 | 82.60 | 24.00 | 22.70 | 18.20 | 75.00 | 73.10 |
M52 | M52x3 | M52x2 | M52x1.5 | 5.00 | 52.00 | 56.20 | 74.20 | 88.25 | 26.00 | 24.70 | 19.80 | 80.00 | 78.10 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Knurled nuts (High Type)
Standards | DIN 466 / CSN 21461 / PN 82461 / UNI 6605 |
---|---|
Size Range | M1 to M10 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
Thread d | p | c | da | dk | ds | h | k | r | Knurl | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | nom | max | min | nom | min | nom | min | nom | min | |||||
M1 | 0.25 | - | 1.00 | 1.15 | 5.50 | 5.74 | 5.26 | 2.80 | 2.55 | 3.50 | 3.20 | 1.50 | 1.25 | 0.50 | 0.50 |
M1.2 | 0.25 | - | 1.20 | 1.40 | 6.00 | 6.24 | 5.76 | 3.00 | 2.75 | 4.00 | 3.70 | 1.50 | 1.25 | 0.50 | 0.50 |
M1.4 | 0.30 | - | 1.40 | 1.60 | 7.00 | 7.29 | 6.71 | 3.50 | 3.20 | 4.70 | 4.40 | 2.00 | 1.75 | 0.50 | 0.50 |
M1.6 | 0.35 | - | 1.60 | 1.84 | 7.50 | 7.79 | 7.21 | 3.80 | 3.50 | 5.00 | 4.70 | 2.00 | 1.75 | 0.50 | 0.50 |
M2 | 0.40 | - | 2.00 | 2.30 | 9.00 | 9.29 | 8.71 | 4.50 | 4.20 | 5.30 | 5.00 | 2.00 | 1.75 | 0.50 | 0.50 |
M2.5 | 0.45 | 0.30 | 2.50 | 2.90 | 11.00 | 11.35 | 10.65 | 5.00 | 4.70 | 6.50 | 6.14 | 2.50 | 2.25 | 0.50 | 0.60 |
M3 | 0.50 | 0.30 | 3.00 | 3.45 | 12.00 | 12.35 | 11.65 | 6.00 | 5.70 | 7.50 | 7.14 | 2.50 | 2.25 | 0.50 | 0.60 |
M4 | 0.70 | 0.40 | 4.00 | 4.60 | 16.00 | 16.35 | 15.65 | 8.00 | 7.64 | 9.50 | 9.14 | 3.50 | 3.20 | 0.50 | 0.60 |
M5 | 0.80 | 0.40 | 5.00 | 5.75 | 20.00 | 20.42 | 19.58 | 10.00 | 9.64 | 11.50 | 11.07 | 4.00 | 3.70 | 1.00 | 0.60 |
M6 | 1.00 | 0.50 | 6.00 | 6.75 | 24.00 | 24.42 | 23.58 | 12.00 | 11.57 | 15.00 | 14.57 | 5.00 | 4.70 | 1.00 | 0.60 |
M8 | 1.25 | 0.60 | 8.00 | 8.75 | 30.00 | 30.42 | 29.58 | 16.00 | 15.57 | 18.00 | 17.57 | 6.00 | 5.70 | 2.00 | 0.60 |
M10 | 1.50 | 0.80 | 10.00 | 10.80 | 36.00 | 36.50 | 35.50 | 20.00 | 19.48 | 23.00 | 22.48 | 8.00 | 7.64 | 2.00 | 0.80 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Knurled nuts (Low Type)
Standards | DIN 466 / CSN 21461 / PN 82461 / UNI 6605 |
---|---|
Size Range | M2 to M10 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
d1 | d2 | d3 | h | k |
---|---|---|---|---|
M2 | 9.00 | 4.50 | 2.50 | 2.00 |
M2.5 | 11.00 | 5.00 | 3.00 | 2.50 |
M3 | 12.00 | 6.00 | 3.00 | 2.50 |
M4 | 16.00 | 8.00 | 4.00 | 3.50 |
M5 | 20.00 | 10.00 | 5.00 | 4.00 |
M6 | 24.00 | 12.00 | 6.00 | 5.00 |
M8 | 30.00 | 16.00 | 8.00 | 6.00 |
M10 | 36.00 | 20.00 | 10.00 | 8.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Nuts for T-Slots
Standards | DIN 508 / ISO 299 / CSN 21529 / PN 61275 |
---|---|
Size Range | M4 to M20 |
Materials | Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
d | a | e | h | k | T-Slot width DIN 650 |
---|---|---|---|---|---|
M 4 | 5.00 | 9 - 0.5 | 6.50 | 3 - 0.3 | 5.00 |
M 5 | 6.00 | 10 - 0.5 | 8.00 | 4 - 0.5 | 6.00 |
M 6 | 8.00 | 13 - 0.5 | 10.00 | 6 - 0.5 | 8.00 |
M 6 | 10.00 | 15 - 0.5 | 12.00 | 6 - 0.5 | 10.00 |
M 8 | 12.00 | 18 - 0.5 | 14.00 | 7 - 0.5 | 12.00 |
M 10 | 14.00 | 22 - 0.5 | 16.00 | 8 - 0.5 | 14.00 |
M 10 | 16.00 | 25 - 0.5 | 18.00 | 9 - 0.5 | 16.00 |
M 12 | 18.00 | 28 - 0.5 | 20.00 | 10 - 0.5 | 18.00 |
M 12 | 20.00 | 32 - 0.5 | 24.00 | 12 - 0.5 | 20.00 |
M 16 | 22.00 | 35 - 0.5 | 28.00 | 14 - 0.5 | 22.00 |
M 20 | 24.00 | 40 - 0.5 | 32.00 | 16 - 0.5 | 24.00 |
M 20 | 28.00 | 44 - 1.0 | 36.00 | 18 - 1.0 | 28.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Two Hole Nuts
Standards | DIN 547 / PN 82464 |
---|---|
Size Range | M2 to M10 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
Thread size d | p | da | dh | dk | e | m | t | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | nom=min | max | nom=max | min | nom | min | max | nom=max | min | min | max | ||
M2 | 0.40 | 0.20 | 2.30 | 1.00 | 1.14 | 5.50 | 5.20 | 4.00 | 4.15 | 3.85 | 2.00 | 1.75 | - | - |
M2.5 | 0.45 | 2.50 | 2.90 | 1.20 | 1.34 | 7.00 | 6.64 | 5.00 | 5.15 | 4.85 | 2.20 | 1.95 | - | - |
M3 | 0.50 | 3.00 | 3.50 | 1.50 | 1.64 | 8.00 | 7.64 | 5.50 | 5.65 | 5.35 | 2.50 | 2.25 | 1.30 | 1.70 |
M3.5 | 0.60 | 3.50 | 4.00 | 1.50 | 1.64 | 9.00 | 8.64 | 6.00 | 6.15 | 5.85 | 3.00 | 2.75 | 1.80 | 2.20 |
M4 | 0.70 | 4.00 | 4.60 | 1.50 | 1.64 | 10.00 | 9.64 | 7.00 | 7.18 | 6.82 | 3.50 | 3.20 | 1.80 | 2.20 |
M5 | 0.80 | 5.00 | 5.75 | 2.00 | 2.14 | 12.00 | 11.57 | 8.00 | 8.18 | 7.82 | 4.20 | 3.90 | 2.30 | 2.70 |
M6 | 1.00 | 6.00 | 6.75 | 2.50 | 2.64 | 14.00 | 13.57 | 10.00 | 10.18 | 9.82 | 5.00 | 4.70 | 2.80 | 3.20 |
M8 | 1.25 | 8.00 | 8.75 | 3.00 | 3.14 | 18.00 | 17.57 | 13.00 | 13.18 | 12.82 | 6.50 | 6.14 | 3.30 | 3.80 |
M10 | 1.50 | 10.00 | 10.80 | 3.50 | 3.68 | 22.00 | 21.48 | 15.00 | 15.18 | 14.82 | 8.00 | 7.64 | 3.80 | 4.30 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Round Nuts (With Set Pin Holes)
Standards | DIN 548 / PN 82466 |
---|---|
Size Range | M2 to M10 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
Thread size d | p | da | dh | dk | m | t | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
min | max | nom=min | max | nom=max | min | nom=max | min | min | max | ||
M2 | 0.40 | 2.00 | 2.30 | 1.00 | 1.14 | 5.50 | 5.20 | 2.00 | 1.75 | 1.00 | 1.40 |
M2.5 | 0.45 | 2.50 | 2.90 | 1.20 | 1.34 | 7.00 | 6.64 | 2.20 | 1.95 | 1.30 | 1.70 |
M3 | 0.50 | 3.00 | 3.45 | 1.50 | 1.64 | 8.00 | 7.64 | 2.50 | 2.25 | 1.30 | 1.70 |
M3.5 | 0.60 | 3.50 | 4.00 | 1.50 | 1.64 | 9.00 | 8.64 | 3.00 | 2.75 | 1.80 | 2.20 |
M4 | 0.70 | 4.00 | 4.60 | 1.50 | 1.64 | 10.00 | 9.64 | 3.50 | 3.20 | 1.80 | 2.20 |
M5 | 0.80 | 5.00 | 5.75 | 2.00 | 2.14 | 12.00 | 11.57 | 4.20 | 3.90 | 2.30 | 2.70 |
M6 | 1.00 | 6.00 | 6.75 | 2.50 | 2.64 | 14.00 | 13.57 | 5.00 | 4.70 | 2.80 | 3.20 |
M8 | 1.25 | 8.00 | 8.75 | 3.00 | 3.14 | 18.00 | 17.57 | 6.50 | 6.14 | 3.30 | 3.80 |
M10 | 1.50 | 10.00 | 10.80 | 3.50 | 3.68 | 22.00 | 21.48 | 8.00 | 7.64 | 3.80 | 4.30 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Hexagonal Nuts
Standards | DIN 555 / DIN 934/ ISO 4034 / CSN 21601 / PN 82144 / EU 24034 |
---|---|
Size Range | M2 to M100 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
d | s max. | e min. | m max. |
---|---|---|---|
M2 | 4.00 | 4.32 | 1.60 |
M2.5 | 5.00 | 5.45 | 2.00 |
M2.6 | 5.00 | 5.45 | 2.00 |
M3 | 5.50 | 6.01 | 2.40 |
M3.5 | 6.00 | 6.58 | 2.80 |
M4 | 7.00 | 7.66 | 3.20 |
M5 | 8.00 | 8.79 | 4.00 |
M6 | 10.00 | 11.05 | 5.00 |
M7 | 11.00 | 12.12 | 5.50 |
M8 | 13.00 | 14.38 | 6.50 |
M10 | 17.00 | 18.90 | 8.00 |
M12 | 19.00 | 21.10 | 10.00 |
M14 | 22.00 | 24.49 | 11.00 |
M16 | 24.00 | 26.75 | 13.00 |
M18 | 27.00 | 29.56 | 15.00 |
M20 | 30.00 | 32.95 | 16.00 |
M22 | 32.00 | 35.03 | 18.00 |
M24 | 36.00 | 39.55 | 19.00 |
M27 | 41.00 | 42.20 | 22.00 |
M30 | 46.00 | 50.85 | 24.00 |
M33 | 50.00 | 55.37 | 26.00 |
M36 | 55.00 | 60.79 | 29.00 |
M39 | 60.00 | 66.44 | 31.00 |
M42 | 65.00 | 71.30 | 34.00 |
M45 | 70.00 | 76.95 | 36.00 |
M48 | 75.00 | 82.60 | 38.00 |
M52 | 80.00 | 88.25 | 42.00 |
M56 | 85.00 | 93.56 | 45.00 |
M60 | 90.00 | 99.21 | 48.00 |
M64 | 95.00 | 104.86 | 51.00 |
M68 | 100.00 | 110.51 | 54.00 |
M72 | 105.00 | 116.16 | 58.00 |
M76 | 110.00 | 121.81 | 61.00 |
M80 | 115.00 | 127.46 | 64.00 |
M90 | 130.00 | 144.08 | 72.00 |
M100 | 145.00 | 161.02 | 80.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Square Nuts
Standards | DIN 557 / CSN 21624 / PN 82151 / UNI 5597 |
---|---|
Size Range | M5 to M16 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
d | m | mw | s | e max | dw min. |
---|---|---|---|---|---|
M5 | 4.00 | 2.50 | 8.00 | 11.30 | 6.70 |
M6 | 5.00 | 3.20 | 10.00 | 14.10 | 8.70 |
M8 | 6.50 | 4.10 | 13.00 | 18.40 | 11.50 |
M10 | 8.00 | 5.20 | 17.00 | 22.60 | 14.50 |
M12 | 10.00 | 6.60 | 19.00 | 25.40 | 16.50 |
M16 | 13.00 | 8.60 | 24.00 | 33.90 | 22.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Hexagon Cap Nuts
Standards | DIN 917 / CSN 21431 / PN 82182 |
---|---|
Size Range | M4 to M20 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
Thread d | p | da | dw | e | x2 | g | h | m | r | s | t | w | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series 1 | Series 2 | Series 3 | min. | max. | min. | min. | max. Series 1 | max.Series 2 | max. Series 3 | max. Series 1 | max. Series 2 | max. Series 3 | nominal=max. | min. | min. | approx. | nominal=max. | min. | min. | max. | min. | |
M 4 | - | - | 0.70 | 4.00 | 4.60 | 5.80 | 7.66 | 1.05 | - | - | - | - | - | 5.50 | 5.20 | 2.75 | 8.00 | 7.00 | 6.78 | 4.16 | 4.64 | 1.00 |
M 5 | - | - | 0.80 | 5.00 | 5.75 | 6.80 | 8.79 | 1.20 | - | - | - | - | - | 7.00 | 6.64 | 3.50 | 10.00 | 8.00 | 7.78 | 4.96 | 5.44 | 1.00 |
M 6 | - | - | 1.00 | 6.00 | 6.75 | 8.80 | 11.05 | 1.50 | - | - | - | - | - | 9.00 | 8.64 | 4.50 | 12.00 | 10.00 | 9.78 | 6.71 | 7.29 | 1.50 |
M 8 | M 8x1 | - | 1.25 | 8.00 | 8.75 | 11.30 | 14.38 | 1.87 | 1.50 | - | - | - | - | 12.00 | 11.57 | 6.00 | 15.00 | 13.00 | 12.73 | 9.21 | 9.79 | 2.00 |
M 10 | M 10x1 | M 10x1.25 | 1.50 | 10.00 | 10.80 | 14.60 | 17.77 | 2.25 | 1.50 | 1.87 | - | - | - | 14.00 | 13.57 | 7.00 | 20.00 | 16.00 | 15.73 | 10.65 | 11.35 | 2.00 |
M 12 | M 12x1.5 | M 12x1.25 | 1.75 | 13.00 | 13.00 | 16.60 | 20.03 | - | - | - | 6.40 | 5.60 | 4.90 | 16.00 | 15.57 | 8.00 | 25.00 | 18.00 | 17.73 | 13.15 | 13.85 | 2.00 |
M 14 | M 14x1.5 | - | 2.00 | 15.10 | 15.10 | 19.60 | 23.35 | - | - | - | 7.30 | 5.60 | - | 18.00 | 17.57 | 9.00 | 28.00 | 21.00 | 20.67 | 14.65 | 15.35 | 2.00 |
M 16 | M 16x1.5 | - | 2.00 | 17.30 | 17.30 | 22.20 | 26.75 | - | - | - | 7.30 | 5.60 | - | 20.00 | 19.48 | 10.00 | 30.00 | 24.00 | 23.67 | 16.65 | 17.35 | 2.00 |
M 18 | M 18x1.5 | M 18x2 | 2.50 | 19.50 | 19.50 | 25.30 | 29.56 | - | - | - | 9.30 | 5.60 | 7.30 | 22.00 | 21.48 | 11.00 | 32.00 | 27.00 | 26.16 | 18.58 | 19.42 | 2.00 |
M 20 | M 20x2 | M 20x1.5 | 2.50 | 21.60 | 21.60 | 28.20 | 32.95 | - | - | - | 9.30 | 7.30 | 5.60 | 25.00 | 24.48 | 12.50 | 35.00 | 30.00 | 29.16 | 20.58 | 21.42 | 2.50 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Hexagonal (LOW) Nuts / Jam Nuts
Standards | DIN 936 / ISO 4035 / CSN 21403 / PN 82153 / UNI 5589 / EU 24035 |
---|---|
Size Range | M3 to M48 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
d1 | s | e | m |
---|---|---|---|
M 3 | 6.00 | 6.90 | 2.00 |
M 4 | 7.00 | 8.10 | 3.00 |
M 5 | 8.00 | 8.79 | 4.00 |
M 6 | 10.00 | 11.05 | 5.00 |
M 8 | 13.00 | 14.38 | 5.00 |
M 10 | 17.00 | 18.90 | 6.00 |
M 12 | 19.00 | 21.10 | 7.00 |
M 14 | 22.00 | 24.49 | 8.00 |
M 16 | 24.00 | 26.75 | 8.00 |
M 18 | 27.00 | 29.56 | 9.00 |
M 20 | 30.00 | 32.95 | 9.00 |
M 22 | 32.00 | 35.03 | 10.00 |
M 24 | 36.00 | 39.55 | 10.00 |
M 27 | 41.00 | 45.20 | 12.00 |
M 30 | 46.00 | 50.85 | 12.00 |
M 36 | 55.00 | 60.79 | 14.00 |
M 42 | 65.00 | 71.30 | 16.00 |
M 48 | 74.40 | 85.90 | 18.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Hexagon nuts with clamping part
Standards | DIN 980 / ISO 7042 / CSN 21492 / PN 82176 |
---|---|
Size Range | M3 to M39 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
d | p | da | dv | e | h | m | s | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Series 1 | Series 2 | Series 3 | min. | max. | min. | min. | max. | min. | min. | max | min. | |
M 3 | - | - | 0.50 | 3.00 | 3.45 | 4.60 | 6.01 | 3.70 | 3.40 | 1.65 | 5.50 | 5.32 |
M 4 | - | - | 0.70 | 4.00 | 4.60 | 5.90 | 7.66 | 4.20 | 3.90 | 2.20 | 7.00 | 6.78 |
M 5 | - | - | 0.80 | 5.00 | 5.75 | 6.90 | 8.79 | 5.10 | 4.80 | 2.75 | 8.00 | 7.78 |
M 6 | - | - | 1.00 | 6.00 | 6.75 | 8.90 | 11.05 | 6.00 | 5.70 | 3.30 | 10.00 | 9.78 |
M 7 | - | 1.00 | 7.00 | 7.75 | 9.60 | 12.12 | 7.00 | 6.50 | 3.85 | 11.00 | 10.73 | |
M 8 | M 8x1 | - | 1.25 | 8.00 | 8.75 | 11.60 | 14.38 | 8.00 | 7.50 | 4.40 | 13.00 | 12.73 |
