Tank Connectors / BulkHeads
Hexagon Tank Connectors
Size Range | 1/8" to 4" |
---|---|
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |
NOTE: This product can also be provided in special dimensions and features as per requirement


Size | A | B | D-A/F | D-A/C | ||||
---|---|---|---|---|---|---|---|---|
INCH | MM | INCH | MM | INCH | MM | INCH | MM | |
1/2 | 2.36 | 60.00 | 2.25 | 57.00 | 0.98 | 24.90 | 1.13 | 28.75 |
3/4 | 2.42 | 61.50 | 2.31 | 58.50 | 1.24 | 31.40 | 1.43 | 36.25 |
1 | 2.76 | 70.00 | 2.62 | 66.50 | 1.49 | 37.90 | 1.72 | 43.75 |
1 1/4 | 2.86 | 72.50 | 2.72 | 69.00 | 1.88 | 47.60 | 2.17 | 55.00 |
1 1/2 | 2.86 | 72.50 | 2.72 | 69.00 | 2.13 | 54.10 | 2.46 | 62.50 |
2 | 3.03 | 77.00 | 2.90 | 73.50 | 2.64 | 67.10 | 3.05 | 77.50 |
2 1/2 | 3.37 | 85.50 | 3.23 | 82.00 | 3.33 | 84.40 | 3.84 | 97.50 |
3 | 3.57 | 90.50 | 3.43 | 87.00 | 3.88 | 98.50 | 4.48 | 113.75 |
4 | 3.84 | 97.50 | 3.70 | 94.00 | 4.99 | 126.60 | 5.76 | 146.25 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
Flange Tank Connector
Size Range | 1/2" to 4" |
---|---|
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |
NOTE: This product can also be provided in special dimensions and features as per requirement


Size | A | B | D | |||
---|---|---|---|---|---|---|
INCH | MM | INCH | MM | INCH | MM | |
1/2 | 2.36 | 60.00 | 2.25 | 57.00 | 1.13 | 28.75 |
3/4 | 2.42 | 61.50 | 2.31 | 58.50 | 1.43 | 36.25 |
1 | 2.76 | 70.00 | 2.62 | 66.50 | 1.72 | 43.75 |
1 1/4 | 2.86 | 72.50 | 2.72 | 69.00 | 2.17 | 55.00 |
1 1/2 | 2.86 | 72.50 | 2.72 | 69.00 | 2.46 | 62.50 |
2 | 3.03 | 77.00 | 2.90 | 73.50 | 3.05 | 77.50 |
2 1/2 | 3.37 | 85.50 | 3.23 | 82.00 | 3.84 | 97.50 |
3 | 3.57 | 90.50 | 3.43 | 87.00 | 4.48 | 113.75 |
4 | 3.84 | 97.50 | 3.70 | 94.00 | 5.76 | 146.25 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
Center Hexagon Tank Connector
Size Range | 1/2" to 4" |
---|---|
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |
NOTE: This product can also be provided in special dimensions and features as per requirement


Size | A | B | C | D | E | L | S-A/F | S-A/C | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | |
1/2 | 0.83 | 21.00 | 0.36 | 9.00 | 1.18 | 30.00 | 1.13 | 28.75 | 0.24 | 6.00 | 2.36 | 60.00 | 0.91 | 23.00 | 1.05 | 26.57 |
3/4 | 0.86 | 21.75 | 0.36 | 9.00 | 1.21 | 30.75 | 1.43 | 36.25 | 0.24 | 6.00 | 2.42 | 61.50 | 1.14 | 29.00 | 1.32 | 33.50 |
1 | 0.97 | 24.50 | 0.41 | 10.50 | 1.38 | 35.00 | 1.72 | 43.75 | 0.28 | 7.00 | 2.76 | 70.00 | 1.38 | 35.00 | 1.59 | 40.43 |
1 1/4 | 1.02 | 25.75 | 0.42 | 10.50 | 1.43 | 36.25 | 2.17 | 55.00 | 0.28 | 7.00 | 2.86 | 72.50 | 1.73 | 44.00 | 2.00 | 50.82 |
1 1/2 | 1.02 | 25.75 | 0.42 | 10.50 | 1.43 | 36.25 | 2.46 | 62.50 | 0.28 | 7.00 | 2.86 | 72.50 | 1.97 | 50.00 | 2.28 | 57.75 |
2 | 1.10 | 28.00 | 0.42 | 10.50 | 1.52 | 38.50 | 3.05 | 77.50 | 0.28 | 7.00 | 3.03 | 77.00 | 2.44 | 62.00 | 2.82 | 71.61 |
2 1/2 | 1.27 | 32.25 | 0.41 | 10.50 | 1.69 | 42.75 | 3.84 | 97.50 | 0.28 | 7.00 | 3.37 | 85.50 | 3.07 | 78.00 | 3.55 | 90.09 |
3 | 1.37 | 34.75 | 0.42 | 10.50 | 1.78 | 45.25 | 4.48 | 113.75 | 0.28 | 7.00 | 3.57 | 90.50 | 3.59 | 91.00 | 4.14 | 105.11 |
4 | 1.51 | 38.25 | 0.42 | 10.50 | 1.92 | 48.75 | 5.76 | 146.25 | 0.28 | 7.00 | 3.84 | 97.50 | 4.61 | 117.00 | 5.32 | 135.14 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
Male - Female Tank Connector
Size Range | 1/2" to 4" |
---|---|
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |
NOTE: This product can also be provided in special dimensions and features as per requirement


Size | A | B | C | D | E | L | S-A/F | S-A/C | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | |
1/2 | 0.83 | 21.00 | 0.36 | 9.00 | 1.18 | 30.00 | 1.13 | 28.75 | 0.24 | 6.00 | 2.36 | 60.00 | 0.91 | 23.00 | 1.05 | 26.57 |
3/4 | 0.86 | 21.75 | 0.36 | 9.00 | 1.21 | 30.75 | 1.43 | 36.25 | 0.24 | 6.00 | 2.42 | 61.50 | 1.14 | 29.00 | 1.32 | 33.50 |
1 | 0.97 | 24.50 | 0.41 | 10.50 | 1.38 | 35.00 | 1.72 | 43.75 | 0.28 | 7.00 | 2.76 | 70.00 | 1.38 | 35.00 | 1.59 | 40.43 |
1 1/4 | 1.02 | 25.75 | 0.42 | 10.50 | 1.43 | 36.25 | 2.17 | 55.00 | 0.28 | 7.00 | 2.86 | 72.50 | 1.73 | 44.00 | 2.00 | 50.82 |
1 1/2 | 1.02 | 25.75 | 0.42 | 10.50 | 1.43 | 36.25 | 2.46 | 62.50 | 0.28 | 7.00 | 2.86 | 72.50 | 1.97 | 50.00 | 2.28 | 57.75 |
2 | 1.10 | 28.00 | 0.42 | 10.50 | 1.52 | 38.50 | 3.05 | 77.50 | 0.28 | 7.00 | 3.03 | 77.00 | 2.44 | 62.00 | 2.82 | 71.61 |
2 1/2 | 1.27 | 32.25 | 0.41 | 10.50 | 1.69 | 42.75 | 3.84 | 97.50 | 0.28 | 7.00 | 3.37 | 85.50 | 3.07 | 78.00 | 3.55 | 90.09 |
3 | 1.37 | 34.75 | 0.42 | 10.50 | 1.78 | 45.25 | 4.48 | 113.75 | 0.28 | 7.00 | 3.57 | 90.50 | 3.59 | 91.00 | 4.14 | 105.11 |
4 | 1.51 | 38.25 | 0.42 | 10.50 | 1.92 | 48.75 | 5.76 | 146.25 | 0.28 | 7.00 | 3.84 | 97.50 | 4.61 | 117.00 | 5.32 | 135.14 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order