STUDS
Double End Studs
Standards | DIN 835 / CSN 021178 / PN 82137 |
---|---|
Size Range | M5 to M24 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
d | b1 | b2 |
---|---|---|
M 5 | 10.0 | 16.0 |
M 6 | 12.0 | 18.0 |
M 8 | 16.0 | 22.0 |
M 10 | 20.0 | 26.0 |
M 12 | 24.0 | 30.0 |
M 16 | 32.0 | 38.0 |
M 20 | 40.0 | 46.0 |
M 24 | 48.0 | 54.0 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Studs With Engagement Length [1 x D; 1.25 x D; 2.5 x D]
Standards | DIN 938; DIN 939[1.25D]; DIN 940[2.5D] / CSN 021174; CSN 021176[1.25D] / PN 82125-82131 / UNI 5911 |
---|---|
Size Range | M3 to M52 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |
![Studs With Engagement Length [1 x D; 1.25 x D; 2.5 x D]](https://harikrishna.in/img/products/studs_with_eng_length_1d.webp)
![Studs With Engagement Length [1 x D; 1.25 x D; 2.5 x D]](https://harikrishna.in/img/products/studs_with_eng_length_1d_dwg.webp)
NOTE: This product can also be provided in special dimensions and features as per requirement
Thread d | b1 | b2 l<125mm | b2 125>l<200mm | b2 l>200mm | x1 | x2 | ||
---|---|---|---|---|---|---|---|---|
M3 | - | - | 3.00 | 12.00 | 18.00 | - | 1.25 | 0.70 |
M4 | - | - | 4.00 | 14.00 | 20.00 | - | 1.75 | 0.90 |
M5 | - | - | 5.00 | 16.00 | 22.00 | - | 2.00 | 1.00 |
M6 | - | - | 6.00 | 18.00 | 24.00 | - | 2.50 | 1.25 |
M7 | - | - | 7.00 | 20.00 | 26.00 | - | 2.50 | 1.25 |
M8 | M8x1 | - | 8.00 | 22.00 | 28.00 | - | 3.20 | 1.60 |
M10 | M10x1.25 | - | 10.00 | 26.00 | 32.00 | 45.00 | 3.80 | 1.90 |
M12 | M12x1.25 | M12x1.5 | 12.00 | 30.00 | 36.00 | 49.00 | 4.30 | 2.20 |
M14 | M14x1.5 | - | 14.00 | 34.00 | 40.00 | 53.00 | 5.00 | 2.50 |
M16 | M16x1.5 | - | 16.00 | 38.00 | 44.00 | 57.00 | 5.00 | 3.20 |
M18 | M18x1.5 | - | 18.00 | 42.00 | 48.00 | 61.00 | 6.30 | 3.20 |
M20 | M20x1.5 | - | 20.00 | 46.00 | 52.00 | 65.00 | 6.30 | 3.20 |
M22 | M22x1.5 | - | 22.00 | 50.00 | 56.00 | 69.00 | 6.30 | 3.20 |
M24 | M24x2 | - | 24.00 | 54.00 | 60.00 | 73.00 | 7.50 | 3.80 |
M27 | M27x2 | - | 25.00 | 60.00 | 66.00 | 79.00 | 7.50 | 3.80 |
M30 | M30x2 | - | 30.00 | 66.00 | 72.00 | 85.00 | 9.00 | 4.50 |
M33 | M33x2 | - | 32.00 | 72.00 | 78.00 | 91.00 | 9.00 | 4.50 |
M36 | M36x3 | - | 35.00 | 78.00 | 84.00 | 97.00 | 10.00 | 5.00 |
M39 | M39x3 | - | 38.00 | 84.00 | 90.00 | 103.00 | 10.00 | 5.00 |
M42 | M42x3 | - | 42.00 | 90.00 | 96.00 | 109.00 | 11.00 | 5.50 |
M45 | M45x3 | - | 45.00 | 96.00 | 102.00 | 115.00 | 11.00 | 5.50 |
M48 | M48x3 | - | 48.00 | 102.00 | 108.00 | 121.00 | 12.50 | 6.30 |
M52 | M52x3 | - | 52.00 | 110.00 | 116.00 | 129.00 | 12.50 | 6.30 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Metric Thread Stud Bolts
Standards | DIN 976-1 / UNI 6610 |
---|---|
Size Range | M2 to M52 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
d | p | L |
---|---|---|
M 2 | 0.40 | 1 Meter |
M 2.5 | 0.45 | 1 Meter |
M 3 | 0.50 | 1 Meter |
M 3.5 | 0.60 | 1 Meter |
M 4 | 0.70 | 1 Meter |
M 5 | 0.80 | 1 Meter |
M 6 | 1.00 | 1 Meter |
M 8 | 1/1.25 | 1 Meter |
M 10 | 1/1.25/1.75 | 1 Meter |
M 12 | 1.5/2 | 1 Meter |
M 14 | 1.5/2 | 1 Meter |
M 16 | 1.5/2 | 1 Meter |
M 18 | 1.5/2.5 | 1 Meter |
M 20 | 1.5/2.5 | 1 Meter |
M 22 | 1.5/2.5 | 1 Meter |
M 24 | 2/3 | 1 Meter |
M 27 | 2/3 | 1 Meter |
M 30 | 2/3.5 | 1 Meter |
M 33 | 2/3.5 | 1 Meter |
M 36 | 3/4 | 1 Meter |
M 39 | 3/4 | 1 Meter |
M 42 | 3/4.5 | 1 Meter |
M 45 | 3/4.5 | 1 Meter |
M 48 | 3/5 | 1 Meter |
M 52 | 3/5 | 1 Meter |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified