SCREWS
Slotted Cheese Head Screws
Standards | DIN 84 / ISO 1207 / CSN 021131 / PN 82215 / UNI 6107 |
---|---|
Size Range | M1 to M12 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
d | k | dk | t | t max | n |
---|---|---|---|---|---|
M 1 | 0.70 | 2.00 | 0.25 | 0.30 | 0.25 |
M 1.2 | 0.80 | 2.30 | 0.30 | 0.50 | 0.30 |
M 1.4 | 0.90 | 2.60 | 0.40 | 0.60 | 0.30 |
M 1.6 | 1.00 | 3.00 | 0.45 | 0.70 | 0.40 |
M 1.7 | 1.10 | 3.20 | 0.55 | 0.90 | 0.40 |
M 2 | 1.30 | 3.80 | 0.60 | 0.80 | 0.50 |
M 2.3 | 1.50 | 4.40 | 0.70 | 0.90 | 0.60 |
M 2.5 | 1.60 | 4.50 | 0.70 | 0.90 | 0.60 |
M 2.6 | 1.70 | 5.00 | 0.80 | 1.00 | 0.60 |
M 3 | 2.00 | 5.50 | 0.90 | 1.15 | 0.80 |
M 3.5 | 2.40 | 6.00 | 1.00 | 1.20 | 1.00 |
M 4 | 2.60 | 7.00 | 1.20 | 1.50 | 1.00 |
M 5 | 3.30 | 8.50 | 1.50 | 1.80 | 1.20 |
M 6 | 3.90 | 10.00 | 1.80 | 2.20 | 1.60 |
M 8 | 5.00 | 13.00 | 2.10 | 2.60 | 2.00 |
M 10 | 6.00 | 16.00 | 2.40 | 3.00 | 2.50 |
M 12 | 6.00 | 22.00 | 2.40 | 3.00 | 3.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Slotted Pan Head Screws
Standards | DIN 85 / ISO 1580 / CSN 021137 / PN 82219 / UNI 6108 |
---|---|
Size Range | M1.6 to M10 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
Thread d | p | a | b | dk | da | k | n | r | rt | t | w | X | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
max | min | nom=max | min | max | nom=max. | min. | nom. | max. | min. | min. | ref. | min. | min. | max | ||
M1.6 | 0.35 | 0.70 | 25.00 | 3.20 | 2.90 | 2.00 | 1.00 | 0.86 | 0.40 | 0.60 | 0.46 | 0.10 | 0.50 | 0.35 | 0.30 | 0.90 |
M2 | 0.40 | 0.80 | 25.00 | 4.00 | 3.70 | 2.60 | 1.30 | 1.16 | 0.50 | 0.70 | 0.56 | 0.10 | 0.60 | 0.50 | 0.40 | 1.00 |
M2.5 | 0.45 | 0.90 | 25.00 | 5.00 | 4.70 | 3.10 | 1.50 | 1.36 | 0.60 | 0.80 | 0.66 | 0.10 | 0.80 | 0.60 | 0.50 | 1.10 |
M3 | 0.50 | 1.00 | 25.00 | 5.60 | 5.30 | 3.60 | 1.80 | 1.66 | 0.80 | 1.00 | 0.86 | 0.10 | 0.90 | 0.70 | 0.70 | 1.25 |
M3.5 | 0.60 | 1.20 | 38.00 | 7.00 | 6.64 | 4.10 | 2.10 | 1.96 | 1.00 | 1.20 | 1.06 | 0.10 | 1.00 | 0.80 | 0.80 | 1.50 |
M4 | 0.70 | 1.40 | 38.00 | 8.00 | 7.64 | 4.70 | 2.40 | 2.26 | 1.20 | 1.51 | 1.26 | 0.20 | 1.20 | 1.00 | 1.00 | 1.75 |
M5 | 0.80 | 1.60 | 38.00 | 9.50 | 9.14 | 5.70 | 3.00 | 2.86 | 1.20 | 1.51 | 1.66 | 0.20 | 1.50 | 1.20 | 1.20 | 2.00 |
M6 | 1.00 | 2.00 | 38.00 | 12.00 | 11.57 | 6.80 | 3.60 | 3.30 | 1.60 | 1.91 | 1.66 | 0.25 | 1.80 | 1.40 | 1.40 | 2.50 |
M8 | 1.25 | 2.50 | 38.00 | 16.00 | 15.57 | 9.20 | 4.80 | 4.50 | 2.00 | 2.31 | 2.06 | 0.40 | 2.40 | 1.90 | 1.90 | 3.20 |
M10 | 1.50 | 3.00 | 38.00 | 20.00 | 19.48 | 11.20 | 6.00 | 5.70 | 2.50 | 2.81 | 2.56 | 0.40 | 3.00 | 2.40 | 2.40 | 3.80 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Slotted Oval Head Wood Screws
Standards | DIN 95 / CSN 021815 / PN 82504 / UNI 703 |
---|---|
Size Range | 2.00 to 8.00 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
Dimensions | dk | k | f | n |
---|---|---|---|---|
2.00 | 3.80 | 1.20 | 0.50 | 0.50 |
2.50 | 4.70 | 1.50 | 0.60 | 0.60 |
3.00 | 5.60 | 1.65 | 0.75 | 0.80 |
3.50 | 6.50 | 1.93 | 0.90 | 0.80 |
4.00 | 7.50 | 2.20 | 1.00 | 1.00 |
4.50 | 8.30 | 2.35 | 1.10 | 1.00 |
5.00 | 9.20 | 2.50 | 1.25 | 1.20 |
5.50 | 10.20 | 2.75 | 1.40 | 1.20 |
6.00 | 11.00 | 3.00 | 1.50 | 1.60 |
7.00 | 12.50 | 3.50 | 1.80 | 2.00 |
8.00 | 14.50 | 4.00 | 2.00 | 2.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Slotted Round Head Wood Screws
Standards | DIN 96 / CSN 021812 / PN 82505 / UNI 701 |
---|---|
Size Range | 2.00 to 8.00 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
d | k | dk | t min. | t max. | n |
---|---|---|---|---|---|
2.00 | 1.40 | 4.00 | 0.70 | 0.90 | 0.50 |
2.50 | 1.70 | 5.00 | 0.85 | 1.10 | 0.60 |
3.00 | 2.10 | 6.00 | 1.05 | 1.35 | 0.80 |
3.50 | 2.40 | 7.00 | 1.20 | 1.60 | 0.80 |
4.00 | 2.80 | 8.00 | 1.40 | 1.80 | 1.00 |
4.50 | 3.10 | 9.00 | 1.55 | 2.00 | 1.00 |
5.00 | 3.50 | 10.00 | 1.75 | 2.30 | 1.20 |
6.00 | 4.20 | 12.00 | 2.10 | 2.70 | 1.60 |
7.00 | 4.90 | 14.00 | 2.45 | 3.20 | 2.00 |
8.00 | 5.60 | 16.00 | 2.80 | 3.60 | 2.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Slotted Flat Head Wood Screws
Standards | DIN 97 / CSN 021814 / PN 82503 / UNI 702 |
---|---|
Size Range | 2.00 to 8.00 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
d | k max. | dk | t min. | t max. | n |
---|---|---|---|---|---|
2.00 | 1.20 | 3.80 | 0.40 | 0.60 | 0.50 |
2.50 | 1.50 | 4.70 | 0.50 | 0.70 | 0.60 |
3.00 | 1.65 | 5.60 | 0.60 | 0.85 | 0.80 |
3.50 | 1.93 | 6.50 | 0.70 | 1.00 | 0.80 |
4.00 | 2.20 | 7.50 | 0.80 | 1.10 | 1.00 |
4.50 | 2.35 | 8.30 | 0.90 | 1.20 | 1.00 |
5.00 | 2.50 | 9.20 | 1.00 | 1.30 | 1.20 |
6.00 | 3.00 | 11.00 | 1.20 | 1.60 | 1.60 |
7.00 | 3.50 | 12.50 | 1.40 | 1.90 | 2.00 |
8.00 | 4.00 | 14.50 | 1.60 | 2.10 | 2.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Knurled Thumb Screws ( High Type)
Standards | DIN 464 / CSN 021161 / PN 82456 |
---|---|
Size Range | M 1 to M 10 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
Thread d | p | b | c | dk | ds | h | k | n | r | t | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nom | max | min | nom=max. | min | nom | max | min | nom=max | min | nom | min | max | min | max | |||||
M1 | 0.25 | 3.00 | - | 5.50 | 5.74 | 5.26 | 2.80 | 2.55 | 3.50 | 3.74 | 3.26 | 1.50 | 1.25 | 0.30 | 0.36 | 0.50 | 0.50 | 0.70 | 0.90 |
M1.2 | 0.25 | 3.50 | - | 6.00 | 6.24 | 5.76 | 3.00 | 2.75 | 4.00 | 4.24 | 3.76 | 1.50 | 1.25 | 0.40 | 0.46 | 0.60 | 0.50 | 0.80 | 1.00 |
M1.4 | 0.30 | 4.00 | - | 7.00 | 7.29 | 6.71 | 3.50 | 3.20 | 4.70 | 4.94 | 4.46 | 2.00 | 1.75 | 0.40 | 0.46 | 0.60 | 0.50 | 0.90 | 1.15 |
M1.6 | 0.35 | 5.00 | - | 7.50 | 7.79 | 7.21 | 3.80 | 3.50 | 5.00 | 5.24 | 4.76 | 2.00 | 1.75 | 0.40 | 0.46 | 0.60 | 0.50 | 1.00 | 1.30 |
M2 | 0.40 | 6.00 | 0.30 | 9.00 | 9.29 | 8.71 | 4.50 | 4.20 | 5.30 | 5.54 | 5.06 | 2.00 | 1.75 | 0.50 | 0.56 | 0.70 | 0.50 | 1.10 | 1.40 |
M2.5 | 0.45 | 8.00 | 0.30 | 11.00 | 11.35 | 10.65 | 5.00 | 4.70 | 6.50 | 6.79 | 6.21 | 2.50 | 2.25 | 0.60 | 0.66 | 0.80 | 0.50 | 1.50 | 1.80 |
M3 | 0.50 | 9.00 | 0.40 | 12.00 | 12.35 | 11.65 | 6.00 | 5.70 | 7.50 | 7.79 | 7.21 | 2.50 | 2.25 | 0.80 | 0.86 | 1.00 | 0.50 | 1.80 | 2.20 |
M3.5 | 0.60 | 10.00 | 0.40 | 14.00 | 14.35 | 13.65 | 7.00 | 6.64 | 8.50 | 8.79 | 8.21 | 3.00 | 2.75 | 0.80 | 0.86 | 1.00 | 0.50 | 2.00 | 2.50 |
M4 | 0.70 | 12.00 | 0.40 | 16.00 | 16.35 | 15.65 | 8.00 | 7.64 | 9.50 | 9.79 | 9.21 | 3.50 | 3.20 | 1.00 | 1.06 | 1.20 | 0.50 | 2.20 | 2.70 |
M5 | 0.80 | 15.00 | 0.50 | 20.00 | 20.42 | 19.58 | 10.00 | 9.64 | 11.50 | 11.85 | 11.15 | 4.00 | 3.70 | 1.20 | 1.26 | 1.51 | 1.00 | 2.80 | 3.40 |
M6 | 1.00 | 18.00 | 0.60 | 24.00 | 24.42 | 23.58 | 12.00 | 11.57 | 15.00 | 15.35 | 14.65 | 5.00 | 4.70 | 1.60 | 1.66 | 1.91 | 1.00 | 3.50 | 4.30 |
M8 | 1.25 | 24.00 | 0.60 | 30.00 | 30.42 | 29.58 | 16.00 | 15.57 | 18.00 | 18.35 | 17.65 | 6.00 | 5.70 | 2.00 | 2.06 | 2.31 | 2.00 | 4.50 | 5.50 |
M10 | 1.50 | 30.00 | - | 36.00 | 36.50 | 35.50 | 20.00 | 19.48 | 23.00 | 23.42 | 22.58 | 8.00 | 7.64 | 2.50 | 2.56 | 2.81 | 2.00 | 6.00 | 7.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Knurled Thumb Screws
Standards | DIN 465 |
---|---|
Size Range | M3 to M6 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
d1 | d2 | d3 | h | n |
---|---|---|---|---|
M3 | 12.00 | 6.00 | 7.50 | 0.80 |
M4 | 16.00 | 8.00 | 9.50 | 1.00 |
M5 | 20.00 | 10.00 | 11.50 | 1.20 |
M6 | 24.00 | 12.00 | 15.00 | 1.60 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Slotted Shoulder Screws
Standards | DIN 927 |
---|---|
Size Range | M1 to M6 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
Thread d | p | b | dk | f | n | t | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
nom=min | max | nom=max | min | max | nominal | min | max | min | max | ||
M1 | 0.25 | 1.80 | 2.05 | 1.60 | 1.58 | 0.20 | 0.20 | 0.26 | 0.40 | 0.40 | 0.52 |
M1.2 | 0.25 | 1.80 | 2.05 | 1.80 | 1.78 | 0.20 | 0.25 | 0.31 | 0.45 | 0.40 | 0.52 |
M1.4 | 0.30 | 2.20 | 2.45 | 2.00 | 1.98 | 0.25 | 0.25 | 0.31 | 0.45 | 0.48 | 0.63 |
M1.6 | 0.35 | 2.50 | 2.75 | 2.20 | 2.18 | 0.30 | 0.30 | 0.36 | 0.50 | 0.56 | 0.74 |
M2 | 0.40 | 2.80 | 3.05 | 2.80 | 2.78 | 0.40 | 0.30 | 0.36 | 0.50 | 0.64 | 0.84 |
M2.5 | 0.45 | 3.50 | 3.80 | 3.50 | 3.47 | 0.50 | 0.40 | 0.46 | 0.60 | 0.72 | 0.95 |
M3 | 0.50 | 4.50 | 4.80 | 4.00 | 3.97 | 0.50 | 0.50 | 0.56 | 0.70 | 0.80 | 1.05 |
M3.5 | 0.60 | 5.50 | 5.80 | 4.50 | 4.47 | 0.70 | 0.50 | 0.56 | 0.70 | 0.96 | 1.21 |
M4 | 0.70 | 6.00 | 6.30 | 5.50 | 5.47 | 0.80 | 0.60 | 0.66 | 0.80 | 1.12 | 1.42 |
M5 | 0.80 | 7.00 | 7.36 | 6.50 | 6.46 | 0.80 | 0.80 | 0.86 | 1.00 | 1.28 | 1.63 |
M6 | 1.00 | 8.00 | 8.36 | 8.00 | 7.96 | 1.00 | 1.00 | 1.06 | 1.20 | 1.60 | 2.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified