Stopping Parts
Hexagon Caps
Size Range | 1/8" to 4" |
---|---|
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |
NOTE: This product can also be provided in special dimensions and features as per requirement


Size | DN | L | A/F | ||
---|---|---|---|---|---|
INCH | MM | INCH | MM | ||
1/8" | 6 | 0.61 | 15.50 | 0.56 | 14.20 |
1/4" | 8 | 0.67 | 17.00 | 0.69 | 17.50 |
3/8" | 10 | 0.69 | 17.50 | 0.83 | 21.20 |
1/2" | 15 | 0.79 | 20.00 | 1.00 | 25.50 |
3/4" | 20 | 0.80 | 20.40 | 1.19 | 30.10 |
1" | 25 | 1.07 | 27.10 | 1.47 | 37.40 |
1 1/4" | 32 | 1.18 | 30.00 | 1.85 | 47.00 |
1 1/2" | 40 | 1.19 | 30.30 | 2.09 | 53.20 |
2" | 50 | 1.27 | 32.30 | 2.60 | 66.00 |
2 1/2" | 65 | 1.39 | 35.20 | 3.19 | 81.00 |
3" | 80 | 1.51 | 38.40 | 3.77 | 95.80 |
4" | 100 | 1.61 | 41.00 | 4.81 | 122.20 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
Round Caps
Size Range | 1/8" to 4" |
---|---|
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |
NOTE: This product can also be provided in special dimensions and features as per requirement


Size | DN | L | D | ||
---|---|---|---|---|---|
INCH | MM | INCH | MM | ||
1/8" | 6 | 0.67 | 17.00 | 0.63 | 15.90 |
1/4" | 8 | 0.71 | 18.10 | 0.75 | 19.10 |
3/8" | 10 | 0.72 | 18.20 | 0.89 | 22.70 |
1/2" | 15 | 0.79 | 20.00 | 1.15 | 29.20 |
3/4" | 20 | 0.85 | 21.60 | 1.35 | 34.30 |
1" | 25 | 1.04 | 26.50 | 1.65 | 42.00 |
1 1/4" | 32 | 1.14 | 29.00 | 2.01 | 51.10 |
1 1/2" | 40 | 1.13 | 28.80 | 2.28 | 57.80 |
2" | 50 | 1.24 | 31.60 | 2.77 | 70.40 |
2 1/2" | 65 | 1.52 | 38.70 | 3.28 | 83.20 |
3" | 80 | 1.60 | 40.70 | 3.94 | 100.20 |
4" | 100 | 1.61 | 41.00 | 5.02 | 127.50 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
Hexagon Plugs
Size Range | 1/8" to 4" |
---|---|
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |
NOTE: This product can also be provided in special dimensions and features as per requirement


Size | DN | L | A | B | C-A/F | ||||
---|---|---|---|---|---|---|---|---|---|
INCH | MM | INCH | MM | INCH | MM | INCH | MM | ||
1/8" | 6 | 0.64 | 16.2 | 0.41 | 10.5 | 0.23 | 5.7 | 0.52 | 13.2 |
1/4" | 8 | 0.71 | 18 | 0.47 | 12 | 0.24 | 6 | 0.65 | 16.6 |
3/8" | 10 | 0.77 | 19.5 | 0.53 | 13.5 | 0.24 | 6 | 0.76 | 19.3 |
1/2" | 15 | 0.79 | 22.6 | 0.63 | 16 | 0.16 | 6.6 | 0.99 | 25.2 |
3/4" | 20 | 0.92 | 23.3 | 0.65 | 16.5 | 0.27 | 6.8 | 1.17 | 29.7 |
1" | 25 | 1.06 | 26.8 | 0.75 | 19 | 0.31 | 7.8 | 1.44 | 36.5 |
1 1/4" | 32 | 1.2 | 30.5 | 0.83 | 21 | 0.37 | 9.5 | 1.78 | 45.3 |
1 1/2" | 40 | 1.21 | 30.8 | 0.83 | 21 | 0.38 | 9.8 | 2.02 | 51.4 |
2" | 50 | 1.34 | 34 | 0.9 | 22.8 | 0.44 | 11.2 | 2.46 | 62.5 |
2 1/2" | 65 | 1.69 | 40.5 | 1.14 | 29 | 0.55 | 11.5 | 3.13 | 79.5 |
3" | 80 | 1.64 | 41.7 | 1.15 | 29.3 | 0.49 | 12.4 | 3.62 | 92 |
4" | 100 | 1.76 | 44.8 | 1.21 | 30.8 | 0.55 | 14 | 4.63 | 117.5 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
Round Plugs
Size Range | 1/8" to 4" |
---|---|
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |
NOTE: This product can also be provided in special dimensions and features as per requirement


Size | DN | A | B | C | |||
---|---|---|---|---|---|---|---|
INCH | MM | INCH | MM | INCH | MM | ||
1/8" | 6 | 0.5 | 13.2 | 0.6 | 16.2 | 0.4 | 10.5 |
1/4" | 8 | 0.7 | 16.6 | 0.7 | 18.0 | 0.5 | 12.0 |
3/8" | 10 | 0.8 | 19.3 | 0.8 | 19.5 | 0.5 | 13.5 |
1/2" | 15 | 1.0 | 25.2 | 0.8 | 22.6 | 0.6 | 16.0 |
3/4" | 20 | 1.2 | 29.7 | 0.9 | 23.3 | 0.7 | 16.5 |
1" | 25 | 1.4 | 36.5 | 1.1 | 26.8 | 0.8 | 19.0 |
1 1/4" | 32 | 1.8 | 45.3 | 1.2 | 30.5 | 0.8 | 21.0 |
1 1/2" | 40 | 2.0 | 51.4 | 1.2 | 30.8 | 0.8 | 21.0 |
2" | 50 | 2.5 | 62.5 | 1.3 | 34.0 | 0.9 | 22.8 |
2 1/2" | 65 | 3.1 | 79.5 | 1.7 | 40.5 | 1.1 | 29.0 |
3" | 80 | 3.6 | 92.0 | 1.6 | 41.7 | 1.2 | 29.3 |
4" | 100 | 4.6 | 117.5 | 1.8 | 44.8 | 1.2 | 30.8 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
Square Plugs
Size Range | 1/8" to 4" |
---|---|
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |
NOTE: This product can also be provided in special dimensions and features as per requirement


Size | DN | L | A | B | C-A/F | ||||
---|---|---|---|---|---|---|---|---|---|
INCH | MM | INCH | MM | INCH | MM | INCH | MM | ||
1/8" | 6 | 0.71 | 18.00 | 0.28 | 7.20 | 0.43 | 10.80 | 0.28 | 7.20 |
1/4" | 8 | 0.77 | 19.60 | 0.31 | 8.00 | 0.46 | 11.60 | 0.32 | 8.10 |
3/8" | 10 | 0.78 | 19.80 | 0.31 | 7.80 | 0.47 | 12.00 | 0.39 | 9.80 |
1/2" | 15 | 0.98 | 24.80 | 0.40 | 10.10 | 0.58 | 14.70 | 0.52 | 13.20 |
3/4" | 20 | 1.04 | 26.50 | 0.43 | 10.90 | 0.61 | 15.60 | 0.63 | 16.00 |
1" | 25 | 1.30 | 33.00 | 0.53 | 13.40 | 0.77 | 19.60 | 0.75 | 19.10 |
1 1/4" | 32 | 1.37 | 34.90 | 0.57 | 14.70 | 0.80 | 20.20 | 0.87 | 22.00 |
1 1/2" | 40 | 1.36 | 34.50 | 0.58 | 14.80 | 0.78 | 19.70 | 0.99 | 25.10 |
2" | 50 | 1.53 | 38.90 | 0.64 | 16.20 | 0.89 | 22.70 | 1.14 | 28.90 |
2 1/2" | 65 | 1.83 | 46.50 | 0.78 | 19.80 | 1.05 | 26.70 | 1.54 | 39.00 |
3" | 80 | 1.85 | 47.00 | 0.79 | 20.20 | 1.06 | 26.80 | 1.73 | 44.00 |
4" | 100 | 2.07 | 52.50 | 0.86 | 21.80 | 1.21 | 30.70 | 2.29 | 58.20 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order