Pipe Nipples
Pipe Nipples
Nipples are widely used in pipe fittings, its primary purpose is to connect two different pipes with female threads, it is widely used to extend the fitting. It is available in various shapes and sizes, Main Shapes include Hexagon Nipple, which has hexagon section between two male threads to facilitate tightening the nipple to pipe, other variant is Close Nipple and Barrel Nipple; both have small or none cylindrical section between to threads to Join Pipes. In some cases reducing nipples are used to connect two different sized pipes.
Hexagon Nipples
| Size Range | 1/8" to 4" |
|---|---|
| Materials | Brass, Mild Steel, Stainless Steel |
| Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |
NOTE: This product can also be provided in special dimensions and features as per requirement

Hover on Image to Enlarge| SIZE | DN | L | A | B | A/F | ||||
|---|---|---|---|---|---|---|---|---|---|
| INCH | MM | INCH | MM | INCH | MM | INCH | MM | ||
| 1/8" | 6 | 1.18 | 30.00 | 0.22 | 5.70 | 0.48 | 12.20 | 0.52 | 13.30 |
| 1/4" | 8 | 1.26 | 32.00 | 0.24 | 6.00 | 0.51 | 13.00 | 0.60 | 15.20 |
| 3/8" | 10 | 1.26 | 32.00 | 0.24 | 6.10 | 0.51 | 13.00 | 0.73 | 18.50 |
| 1/2" | 15 | 1.65 | 42.00 | 0.30 | 7.60 | 0.68 | 17.20 | 0.91 | 23.00 |
| 3/4" | 20 | 1.71 | 43.50 | 0.33 | 8.40 | 0.69 | 17.60 | 1.14 | 29.00 |
| 1" | 25 | 1.93 | 49.00 | 0.33 | 8.30 | 0.80 | 20.40 | 1.38 | 35.00 |
| 1 1/4" | 32 | 2.03 | 51.50 | 0.39 | 10.00 | 0.82 | 20.80 | 1.73 | 44.00 |
| 1 1/2" | 40 | 2.03 | 51.50 | 0.40 | 10.20 | 0.81 | 20.70 | 1.97 | 50.00 |
| 2" | 50 | 2.15 | 54.50 | 0.42 | 10.60 | 0.87 | 22.00 | 2.44 | 62.00 |
| 2 1/2" | 65 | 2.48 | 63.00 | 0.52 | 13.10 | 0.98 | 25.00 | 3.07 | 78.00 |
| 3" | 80 | 2.68 | 68.00 | 0.51 | 13.00 | 1.08 | 27.50 | 3.58 | 91.00 |
| 4" | 100 | 2.95 | 75.00 | 0.57 | 14.50 | 1.19 | 30.30 | 4.61 | 117.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
Barrel Nipples
| Size Range | 1/8" to 4" |
|---|---|
| Materials | Brass, Mild Steel, Stainless Steel |
| Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |
NOTE: This product can also be provided in special dimensions and features as per requirement

Hover on Image to Enlarge| Size | DN | L | A | B | A/F | ||||
|---|---|---|---|---|---|---|---|---|---|
| INCH | MM | INCH | MM | INCH | MM | INCH | MM | ||
| 1/8" | 6 | 1.57 | 40.00 | 0.22 | 5.70 | 0.68 | 17.15 | 0.07 | 1.70 |
| 1/4" | 8 | 1.57 | 40.00 | 0.24 | 6.00 | 0.67 | 17.00 | 0.08 | 2.00 |
| 3/8" | 10 | 1.57 | 40.00 | 0.24 | 6.10 | 0.67 | 16.95 | 0.08 | 2.00 |
| 1/2" | 15 | 2.36 | 60.00 | 0.30 | 7.60 | 1.03 | 26.20 | 0.10 | 2.50 |
| 3/4" | 20 | 2.36 | 60.00 | 0.33 | 8.40 | 1.01 | 25.80 | 0.10 | 2.50 |
| 1" | 25 | 2.36 | 60.00 | 0.33 | 8.30 | 1.01 | 25.85 | 0.13 | 3.20 |
| 1 1/4" | 32 | 3.15 | 80.00 | 0.39 | 10.00 | 1.38 | 35.00 | 0.13 | 3.20 |
| 1 1/2" | 40 | 3.15 | 80.00 | 0.40 | 10.20 | 1.38 | 34.90 | 0.13 | 3.20 |
| 2" | 50 | 3.94 | 100.00 | 0.42 | 10.60 | 1.76 | 44.70 | 0.14 | 3.60 |
| 2 1/2" | 65 | 3.94 | 100.00 | 0.52 | 13.10 | 1.71 | 43.45 | 0.14 | 3.60 |
| 3" | 80 | 4.72 | 120.00 | 0.51 | 13.00 | 2.11 | 53.50 | 0.16 | 4.00 |
| 4" | 100 | 4.72 | 120.00 | 0.57 | 14.50 | 2.07 | 52.75 | 0.18 | 4.50 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
Close Nipples
| Size Range | 1/8" to 4" |
|---|---|
| Materials | Brass, Mild Steel, Stainless Steel |
| Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |
NOTE: This product can also be provided in special dimensions and features as per requirement

Hover on Image to Enlarge| Size | DN | L | A | ||
|---|---|---|---|---|---|
| INCH | MM | INCH | MM | ||
| 1/8" | 6 | 0.63 | 16.00 | 0.07 | 1.70 |
| 1/4" | 8 | 0.71 | 18.00 | 0.08 | 2.00 |
| 3/8" | 10 | 0.87 | 22.00 | 0.07 | 1.90 |
| 1/2" | 15 | 0.98 | 25.00 | 0.09 | 2.30 |
| 3/4" | 20 | 1.18 | 30.00 | 0.10 | 2.50 |
| 1" | 25 | 1.38 | 35.00 | 0.13 | 3.20 |
| 1 1/4" | 32 | 1.50 | 38.00 | 0.13 | 3.20 |
| 1 1/2" | 40 | 1.50 | 38.00 | 0.13 | 3.20 |
| 2" | 50 | 1.77 | 45.00 | 0.14 | 3.60 |
| 2 1/2" | 65 | 2.17 | 55.00 | 0.14 | 3.60 |
| 3" | 80 | 2.36 | 60.00 | 0.16 | 4.00 |
| 4" | 100 | 2.76 | 70.00 | 0.18 | 4.50 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
Extension Nipple / Extension Piece
| Size Range | 1/2" x 10 to 1/2" x 60 |
|---|---|
| Materials | Brass, Mild Steel, Stainless Steel |
| Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |
NOTE: This product can also be provided in special dimensions and features as per requirement

Hover on Image to Enlarge| SIZE | A | B | C | |||
|---|---|---|---|---|---|---|
| INCH | MM | INCH | MM | INCH | MM | |
| 1/2 x 10 | 0.38 | 10.00 | 0.77 | 22.00 | 1.06 | 27.00 |
| 1/2 x 15 | 0.50 | 15.00 | 0.89 | 27.00 | 1.06 | 27.00 |
| 1/2 x 20 | 0.75 | 20.00 | 1.14 | 32.00 | 1.06 | 27.00 |
| 1/2 x 25 | 1.00 | 25.00 | 1.39 | 37.00 | 1.06 | 27.00 |
| 1/2 x 30 | 1.25 | 30.00 | 1.64 | 42.00 | 1.06 | 27.00 |
| 1/2 x 40 | 1.50 | 40.00 | 1.89 | 52.00 | 1.06 | 27.00 |
| 1/2 x 50 | 2.00 | 50.00 | 2.39 | 62.00 | 1.06 | 27.00 |
| 1/2 x 60 | 2.50 | 60.00 | 2.89 | 72.00 | 1.06 | 27.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
Reducing Nipples
| Size Range | 1/4 x 1/8 to 4 x 3 |
|---|---|
| Materials | Brass, Mild Steel, Stainless Steel |
| Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |
NOTE: This product can also be provided in special dimensions and features as per requirement

Hover on Image to Enlarge| Size | NPS | DN | L | A | B | A/F | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FROM | TO | FROM | TO | INCH | MM | INCH | MM | INCH | MM | INCH | MM | |
| 1/4 x 1/8 | 1/4 | 1/8 | 8 | 6 | 1.22 | 31 | 0.51 | 13 | 0.24 | 6 | 0.59 | 15.1 |
| 3/8 x 1/8 | 3/8 | 1/8 | 10 | 6 | 1.34 | 34 | 0.55 | 14 | 0.28 | 7 | 0.73 | 18.6 |
| 3/8 x 1/4 | 3/8 | 1/4 | 10 | 8 | 1.34 | 34 | 0.55 | 14 | 0.28 | 7 | 0.73 | 18.6 |
| 1/2 x 1/8 | 1/2 | 1/8 | 15 | 6 | 1.44 | 36.5 | 0.65 | 16.5 | 0.31 | 8 | 0.91 | 23 |
| 1/2 x 1/4 | 1/2 | 1/4 | 15 | 8 | 1.44 | 36.5 | 0.65 | 16.5 | 0.31 | 8 | 0.91 | 23 |
| 1/2 x 3/8 | 1/2 | 3/8 | 15 | 10 | 1.44 | 36.5 | 0.65 | 16.5 | 0.31 | 8 | 0.91 | 23 |
| 3/4 x 1/8 | 3/4 | 1/8 | 20 | 6 | 1.57 | 40 | 0.63 | 16 | 0.31 | 8 | 1.14 | 29 |
| 3/4 x 1/4 | 3/4 | 1/4 | 20 | 8 | 1.57 | 40 | 0.63 | 16 | 0.31 | 8 | 1.14 | 29 |
| 3/4 x 3/8 | 3/4 | 3/8 | 20 | 10 | 1.61 | 41 | 0.67 | 17 | 0.31 | 8 | 1.12 | 28.5 |
| 3/4 x 1/2 | 3/4 | 1/2 | 20 | 15 | 1.63 | 41.5 | 0.67 | 17 | 0.31 | 8 | 1.12 | 28.5 |
| 1 x 1/4 | 1 | 1/4 | 25 | 8 | 1.61 | 41 | 0.79 | 20 | 0.35 | 9 | 1.39 | 35.4 |
| 1 x 3/8 | 1 | 3/8 | 25 | 10 | 1.67 | 42.5 | 0.79 | 20 | 0.35 | 9 | 1.39 | 35.4 |
| 1 x 1/2 | 1 | 1/2 | 25 | 15 | 1.77 | 45 | 0.79 | 20 | 0.35 | 9 | 1.39 | 35.4 |
| 1 x 3/4 | 1 | 3/4 | 25 | 20 | 1.77 | 45 | 0.79 | 20 | 0.35 | 9 | 1.39 | 35.4 |
| 1 1/4 x 1/4 | 1 1/4 | 1/4 | 32 | 8 | 1.65 | 42 | 0.83 | 21 | 0.39 | 10 | 1.75 | 44.5 |
| 1 1/4 x 3/8 | 1 1/4 | 3/8 | 32 | 10 | 1.85 | 47 | 0.83 | 21 | 0.39 | 10 | 1.75 | 44.5 |
| 1 1/4 x 1/2 | 1 1/4 | 1/2 | 32 | 15 | 1.93 | 49 | 0.83 | 21 | 0.39 | 10 | 1.75 | 44.5 |
| 1 1/4 x 3/4 | 1 1/4 | 3/4 | 32 | 20 | 1.93 | 49 | 0.83 | 21 | 0.39 | 10 | 1.75 | 44.5 |
| 1 1/4 x 1 | 1 1/4 | 1 | 32 | 25 | 2.05 | 52 | 0.87 | 22 | 0.39 | 10 | 1.75 | 44.5 |
| 1 1/2 x 1/4 | 1 1/2 | 1/4 | 40 | 8 | 1.65 | 42.5 | 0.79 | 20 | 0.41 | 10.5 | 2.01 | 51 |
| 1 1/2 x 3/8 | 1 1/2 | 3/8 | 40 | 10 | 1.85 | 47 | 0.83 | 21 | 0.39 | 10 | 1.97 | 50 |
| 1 1/2 x 1/2 | 1 1/2 | 1/2 | 40 | 15 | 1.93 | 49 | 0.83 | 21 | 0.39 | 10 | 1.97 | 50 |
| 1 1/2 x 3/4 | 1 1/2 | 3/4 | 40 | 20 | 1.93 | 49 | 0.83 | 21 | 0.39 | 10 | 1.97 | 50 |
| 1 1/2 x 1 | 1 1/2 | 1 | 40 | 25 | 2.07 | 52.5 | 0.85 | 21.5 | 0.39 | 11 | 1.97 | 50 |
| 1 1/2 x 1 1/4 | 1 1/2 | 1 1/4 | 40 | 32 | 2.17 | 55 | 0.87 | 22 | 0.43 | 11 | 2.01 | 51 |
| 2 x 3/8 | 2 | 3/8 | 50 | 10 | 2.05 | 52 | 0.91 | 23 | 0.43 | 11 | 2.42 | 61.5 |
| 2 x 1/2 | 2 | 1/2 | 50 | 15 | 2.05 | 52 | 0.91 | 23 | 0.43 | 11 | 2.42 | 61.5 |
| 2 x 3/4 | 2 | 3/4 | 50 | 20 | 1.63 | 41.5 | 0.91 | 23 | 0.43 | 11 | 2.42 | 61.5 |
| 2 x 1 | 2 | 1 | 50 | 25 | 2.11 | 53.5 | 0.91 | 23 | 0.43 | 11 | 2.42 | 61.5 |
| 2 x 1 1/4 | 2 | 1 1/4 | 50 | 32 | 2.2 | 56 | 0.91 | 23 | 0.43 | 11 | 2.42 | 61.5 |
| 2 x 1 1/2 | 2 | 1 1/2 | 50 | 40 | 2.19 | 55.5 | 0.91 | 23 | 0.43 | 11 | 2.42 | 61.5 |
| 2 1/2 x 3/4 | 2 1/2 | 3/4 | 65 | 20 | 2.52 | 64 | 1.08 | 27.5 | 0.51 | 13 | 3.07 | 78 |
| 2 1/2 x 1 | 2 1/2 | 1 | 65 | 25 | 2.5 | 63.5 | 1.08 | 27.5 | 0.51 | 13 | 3.07 | 78 |
| 2 1/2 x 1 1/4 | 2 1/2 | 1 1/4 | 65 | 32 | 2.5 | 63.5 | 1.08 | 27.5 | 0.51 | 13 | 3.07 | 78 |
| 2 1/2 x 1 1/2 | 2 1/2 | 1 1/2 | 65 | 40 | 2.5 | 63.5 | 1.08 | 27.5 | 0.51 | 13 | 3.07 | 78 |
| 2 1/2 x 2 | 2 1/2 | 2 | 65 | 50 | 2.58 | 65.5 | 1.08 | 27.5 | 0.51 | 13 | 3.07 | 78 |
| 3 x 1 1/2 | 3 | 1 1/2 | 80 | 40 | 2.68 | 68 | 1.1 | 28 | 0.59 | 15 | 3.62 | 92 |
| 3 x 2 | 3 | 2 | 80 | 50 | 2.7 | 68.5 | 1.1 | 28 | 0.59 | 15 | 3.66 | 93 |
| 3 x 2 1/2 | 3 | 2 1/2 | 80 | 65 | 2.8 | 71 | 1.12 | 28.5 | 0.59 | 15 | 3.62 | 92 |
| 4 x 2 | 4 | 2 | 100 | 50 | 2.95 | 75 | 1.18 | 30 | 0.59 | 15 | 4.61 | 117 |
| 4 x 2 1/2 | 4 | 2 1/2 | 100 | 65 | 2.95 | 75 | 1.18 | 30 | 0.59 | 15 | 4.61 | 117 |
| 4 x 3 | 4 | 3 | 100 | 80 | 2.95 | 75 | 1.18 | 30 | 0.59 | 15 | 4.61 | 117 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
Socket Weld Nipples
| Size Range | 1/8" to 4" |
|---|---|
| Materials | Brass, Mild Steel, Stainless Steel |
| Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |
NOTE: This product can also be provided in special dimensions and features as per requirement

Hover on Image to Enlarge| Size | DN | L | S | ||
|---|---|---|---|---|---|
| INCH | MM | INCH | MM | ||
| 1/8" | 6 | 1.18 | 30.00 | 0.07 | 1.70 |
| 1/4" | 8 | 1.18 | 30.00 | 0.08 | 2.00 |
| 3/8" | 10 | 1.18 | 30.00 | 0.08 | 2.00 |
| 1/2" | 15 | 1.38 | 35.00 | 0.10 | 2.50 |
| 3/4" | 20 | 1.57 | 40.00 | 0.10 | 2.50 |
| 1" | 25 | 1.57 | 40.00 | 0.13 | 3.20 |
| 1 1/4" | 32 | 1.97 | 50.00 | 0.13 | 3.20 |
| 1 1/2" | 40 | 1.97 | 50.00 | 0.13 | 3.20 |
| 2" | 50 | 1.97 | 50.00 | 0.14 | 3.60 |
| 2 1/2" | 65 | 2.36 | 60.00 | 0.14 | 3.60 |
| 3" | 80 | 2.76 | 70.00 | 0.16 | 4.00 |
| 4" | 100 | 3.15 | 80.00 | 0.18 | 4.50 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order

