BOLTS
bolts
A bolt is an externally helical threaded fastener that can be tightened or loosened by torque on the mating nut. The bolt has an external male thread that requires a nut with matching female thread.Learn more..
Bolts use a wide variety of head designs. These are designed to engage with the tool used to tighten them. Some bolt heads instead lock the bolt in place, so that it does not move and a tool is only needed for the nut end. Common bolt heads include hex, slotted hex washer, and socket cap. The first bolts had square heads, formed by forging. These are still found, although much more common today is the hexagonal head. These are held and turned by a spanner or socket, of which there are many forms. Most are held from the side, some from in-line with the bolt. Other bolts have T-heads and slotted heads
Square Neck Head Bolts
Standards | DIN 186 / CSN 21343 / PN 82418 |
---|---|
Size Range | M6 to M48 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
Thread d | p | b | ds | e | k | n | m | r1 | r2 | Type B | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
auxiliary size | nom. | max | min | min | nom. size | max | min | nom. | max | min | nom. | max | min | approx. | approx. | ls min | lg max | |||
M6 | 1.00 | 18.00 | - | 6.00 | 6.48 | 5.52 | 6.88 | 4.50 | 4.90 | 4.10 | 6.00 | 6.60 | 5.40 | 16.00 | 16.90 | 15.10 | 0.50 | 0.90 | 5.00 | 10.00 |
M8 | 1.25 | 22.00 | - | 8.00 | 8.58 | 7.42 | 9.24 | 5.50 | 5.90 | 5.10 | 8.00 | 8.75 | 7.25 | 18.00 | 18.90 | 17.10 | 0.50 | 1.20 | 6.75 | 13.00 |
M10 | 1.50 | 26.00 | - | 10.00 | 10.58 | 9.42 | 11.81 | 7.00 | 7.50 | 6.50 | 10.00 | 10.75 | 9.25 | 21.00 | 22.00 | 20.00 | 0.50 | 1.50 | 8.50 | 16.00 |
M12 | 1.75 | 30.00 | - | 12.00 | 12.70 | 11.30 | 14.17 | 8.00 | 8.75 | 7.25 | 12.00 | 12.90 | 11.10 | 26.00 | 27.00 | 25.00 | 1.00 | 1.80 | 10.25 | 19.00 |
M16 | 2.00 | 38.00 | 44.00 | 16.00 | 16.70 | 15.30 | 19.32 | 10.50 | 11.40 | 9.60 | 16.00 | 16.90 | 15.10 | 30.00 | 31.00 | 29.00 | 1.00 | 2.40 | 15.00 | 25.00 |
M20 | 2.50 | 46.00 | 52.00 | 20.00 | 20.84 | 19.16 | 24.33 | 13.00 | 13.90 | 12.10 | 20.00 | 21.00 | 19.00 | 36.00 | 37.25 | 34.75 | 1.00 | 3.00 | 18.50 | 31.00 |
M24 | 3.00 | 54.00 | 60.00 | 24.00 | 2.84 | 23.16 | 29.48 | 15.00 | 15.90 | 14.10 | 24.00 | 25.00 | 23.00 | 43.00 | 44.25 | 41.75 | 1.60 | 3.60 | 22.00 | 37.00 |
M30 | 3.50 | 66.00 | 72.00 | 30.00 | 30.84 | 29.16 | 37.20 | 19.00 | 20.00 | 18.00 | 30.00 | 31.00 | 29.00 | 54.00 | 55.50 | 52.50 | 1.60 | 4.50 | 25.50 | 43.00 |
M36 | 4.00 | 78.00 | 84.00 | 36.00 | 37.00 | 35.00 | 44.57 | 23.00 | 24.00 | 22.00 | 36.00 | 37.25 | 34.75 | 66.00 | 67.50 | 64.50 | 2.00 | 5.40 | 35.00 | 55.00 |
M42 | 4.50 | - | 96.00 | 42.00 | 43.00 | 41.00 | 52.29 | 26.00 | 27.00 | 25.00 | 42.00 | 43.25 | 40.75 | 80.00 | 81.50 | 78.50 | 2.00 | 6.30 | 41.50 | 54.00 |
M48 | 5.00 | - | 108.00 | 48.00 | 49.00 | 47.00 | 60.00 | 30.00 | 31.00 | 29.00 | 48.00 | 49.25 | 46.75 | 88.00 | 89.75 | 86.25 | 2.00 | 7.20 | 47.00 | 72.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
T-Bolt with Double Nip
Standards | DIN 188 / CSN 21343 / PN 82418 |
---|---|
Size Range | 1.25 to 6.00 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
p | b | k | n | m |
---|---|---|---|---|
1.25 | 22.00 | 5.50 | 8.00 | 18.00 |
1.50 | 26.00 | 7.00 | 10.00 | 21.00 |
1.75 | 30.00 | 8.00 | 12.00 | 26.00 |
2.00 | 38.00 | 10.50 | 16.00 | 30.00 |
2.50 | 46.00 | 13.00 | 20.00 | 36.00 |
3.00 | 54.00 | 15.00 | 24.00 | 43.00 |
3.50 | 66.00 | 19.00 | 30.00 | 54.00 |
4.00 | 78.00 | 23.00 | 36.00 | 66.00 |
4.50 | 96.00 | 26.00 | 42.00 | 80.00 |
5.00 | 108.00 | 30.00 | 48.00 | 88.00 |
5.50 | 124.00 | 35.00 | 56.00 | 102.00 |
6.00 | 130.00 | 40.00 | 64.00 | 115.00 |
6.00 | 156.00 | 45.00 | 72.00 | 128.00 |
6.00 | 172.00 | 50.00 | 80.00 | 140.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
T Head Bolts
Standards | DIN 261 / PN 82424 |
---|---|
Size Range | M8 to M100 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
Thread d | p | b | db | ds | k | n | m | r | t | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l to 120 mm | l from 120 to 200 mm | l over 200mm | max | min | Nom. Size | max | min | Nom Size | max | min | Nom | max | min | approx | min | |||
M8 | 1.25 | 22.00 | - | - | - | 8.58 | 7.42 | 5.50 | 5.90 | 5.10 | 8.00 | 8.75 | 7.25 | 18.00 | 18.90 | 17.10 | 0.50 | - |
M10 | 1.50 | 26.00 | - | - | - | 10.58 | 9.42 | 7.00 | 7.50 | 6.50 | 10.00 | 10.75 | 9.25 | 21.00 | 22.00 | 20.00 | 0.50 | - |
M12 | 1.75 | 30.00 | - | - | - | 12.70 | 11.30 | 8.00 | 8.75 | 7.25 | 12.00 | 12.90 | 11.10 | 26.00 | 27.00 | 25.00 | 1.00 | - |
M16 | 2.00 | 38.00 | 44.00 | - | - | 16.70 | 15.30 | 10.50 | 11.40 | 9.60 | 16.00 | 16.90 | 15.10 | 30.00 | 31.00 | 29.00 | 1.00 | - |
M20 | 2.50 | 46.00 | 52.00 | - | - | 20.84 | 19.16 | 13.00 | 13.90 | 12.10 | 20.00 | 21.00 | 19.00 | 36.00 | 37.25 | 35.75 | 1.00 | - |
M24 | 3.00 | 54.00 | 60.00 | - | - | 24.84 | 23.16 | 15.00 | 15.90 | 14.10 | 24.00 | 25.00 | 23.00 | 43.00 | 44.25 | 41.75 | 1.60 | - |
M30 | 3.50 | 66.00 | 72.00 | - | - | 30.84 | 29.16 | 19.00 | 20.00 | 18.00 | 30.00 | 31.00 | 29.00 | 54.00 | 55.50 | 52.50 | 1.60 | - |
M36 | 4.00 | 78.00 | 84.00 | - | M12 | 37.00 | 35.00 | 23.00 | 24.00 | 22.00 | 36.00 | 37.25 | 34.75 | 66.00 | 67.50 | 64.50 | 2.00 | 22.00 |
M42 | 4.50 | 90.00 | 96.00 | 109.00 | M12 | 34.00 | 33.00 | 26.00 | 27.00 | 25.00 | 42.00 | 43.25 | 40.75 | 80.00 | 81.50 | 78.50 | 2.00 | 22.00 |
M48 | 5.00 | - | 108.00 | 121.00 | M12 | 38.00 | 37.00 | 30.00 | 31.00 | 29.00 | 48.00 | 49.25 | 46.75 | 88.00 | 89.75 | 86.25 | 2.00 | 22.00 |
M56 | 5.50 | - | 124.00 | 137.00 | M16 | 45.00 | 44.00 | 35.00 | 36.25 | 33.75 | 56.00 | 57.50 | 54.50 | 102.00 | 103.75 | 100.25 | 3.00 | 26.00 |
M64 | 6.00 | - | 130.00 | 143.00 | M16 | 50.00 | 49.00 | 40.00 | 41.25 | 38.75 | 64.00 | 65.50 | 62.50 | 115.00 | 116.75 | 113.25 | 3.00 | 26.00 |
M72 x 6 | 6.00 | - | - | 169.00 | M16 | 55.00 | 53.80 | 45.00 | 46.25 | 43.75 | 72.00 | 73.50 | 70.50 | 128.00 | 130.00 | 126.00 | 4.00 | 26.00 |
M80 x 6 | 6.00 | - | - | 185.00 | M20 | 65.00 | 63.80 | 50.00 | 51.25 | 48.75 | 80.00 | 81.50 | 78.50 | 140.00 | 142.00 | 138.00 | 4.00 | 33.00 |
M90 x 6 | 6.00 | - | - | 205.00 | M20 | 70.00 | 68.80 | 55.00 | 56.50 | 53.50 | 90.00 | 91.75 | 88.25 | 155.00 | 157.00 | 153.00 | 4.00 | 33.00 |
M100 x 6 | 6.00 | - | - | 225.00 | M20 | 80.00 | 78.80 | 62.00 | 63.50 | 60.50 | 100.00 | 101.75 | 98.25 | 170.00 | 172.00 | 168.00 | 5.00 | 33.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Square Head Bolts
Standards | DIN 478 / CSN 21122 / PN 82301 |
---|---|
Size Range | M8 to M16 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
d | e | s | b | k | d1 |
---|---|---|---|---|---|
M 8 | 10.00 | 8.00 | 22.00 | 10.00 | 13.50 |
M 10 | 13.00 | 10.00 | 26.00 | 13.00 | 16.50 |
M 12 | 17.00 | 13.00 | 30.00 | 15.00 | 19.50 |
M 16 | 21.00 | 16.00 | 38.00 | 20.00 | 25.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Square Head Bolts (Short Dog Point)
Standards | DIN 479 / CSN 21121 / PN 82307 |
---|---|
Size Range | M5 to M24 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
Dimensions | P | a1 | dp | e | k | k' | r | s | z1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
max | nominal=max | min | nominal=max | min | nominal | max | min | min | min | nominal=max | min | nominal=max | min | ||
M 5 | 0.80 | 2.40 | 3.50 | 3.32 | 6.50 | 5.92 | 5.00 | 4.85 | 5.15 | 3.40 | 0.20 | 5.00 | 4.82 | 1.25 | 1.50 |
M 6 | 1.00 | 3.00 | 4.00 | 3.82 | 8.00 | 7.42 | 6.00 | 5.85 | 6.15 | 4.10 | 0.25 | 6.00 | 5.82 | 1.50 | 1.75 |
M 8 | 1.25 | 4.00 | 5.50 | 5.32 | 10.00 | 9.42 | 8.00 | 7.82 | 8.18 | 5.50 | 0.40 | 8.00 | 7.78 | 2.00 | 2.25 |
M 10 | 1.50 | 4.50 | 7.00 | 6.78 | 13.00 | 12.30 | 10.00 | 9.82 | 10.18 | 6.90 | 0.40 | 10.00 | 9.78 | 2.50 | 2.75 |
M 12 | 1.75 | 5.30 | 8.50 | 8.28 | 17.00 | 16.30 | 12.00 | 11.79 | 12.21 | 8.30 | 0.60 | 13.00 | 12.73 | 3.00 | 3.25 |
M 16 | 2.00 | 6.00 | 12.00 | 11.73 | 22.00 | 21.16 | 16.00 | 15.79 | 16.21 | 11.10 | 0.60 | 17.00 | 16.73 | 4.00 | 4.30 |
M 20 | 2.50 | 7.50 | 15.00 | 14.73 | 28.00 | 27.16 | 20.00 | 19.74 | 20.26 | 13.80 | 0.80 | 22.00 | 21.67 | 5.00 | 2.30 |
M 24 | 3.00 | 9.00 | 18.00 | 17.78 | 32.00 | 31.00 | 22.00 | 21.74 | 22.26 | 15.20 | 0.80 | 24.00 | 23.67 | 6.00 | 6.30 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Hex Bolts with Shank
Standards | DIN 931 / ISO 4014 / CSN 21101 / PN 82101 / UNI 5737 / EU 24014 |
---|---|
Size Range | M2 to M72 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
Size | Width Across Flat (s) | Head Height (k) | Thread Length | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIN 931 | ISO 4014 | DIN 931 | ISO 4014 | DIN 931 Length (in MM) | ISO 4014 Length (in MM) | |||||||||
Min | Max | Min | Max | Min | Max | Min | Max | ≥125 | >125≥200 | ≥200 | ≥125 | >125≥200 | ≥200 | |
M2 | 3.82 | 4.00 | 3.82 | 4.00 | 1.28 | 1.52 | 1.28 | 1.53 | 10.00 | - | - | 10.00 | - | - |
M3 | 5.32 | 5.50 | 5.32 | 5.50 | 1.88 | 2.12 | 1.88 | 2.13 | 12.00 | - | - | 12.00 | - | - |
M4 | 6.78 | 7.00 | 6.78 | 7.00 | 2.68 | 2.92 | 2.68 | 2.93 | 14.00 | - | - | 14.00 | - | - |
M5 | 7.78 | 8.00 | 7.78 | 8.00 | 3.35 | 3.65 | 3.35 | 3.65 | 16.00 | 22.00 | - | 16.00 | - | - |
M6 | 9.78 | 10.00 | 9.78 | 10.00 | 3.85 | 4.15 | 3.85 | 4.15 | 18.00 | 24.00 | - | 18.00 | - | - |
M8 | 12.73 | 13.00 | 12.73 | 13.00 | 5.15 | 5.45 | 5.15 | 5.45 | 22.00 | 28.00 | 41.00 | 22.00 | - | - |
M10 | 16.73 | 17.00 | 15.73 | 16.00 | 6.22 | 6.58 | 6.22 | 6.58 | 26.00 | 32.00 | 45.00 | 26.00 | - | - |
M12 | 18.67 | 19.00 | 17.73 | 18.00 | 7.32 | 7.68 | 7.32 | 7.68 | 30.00 | 36.00 | 49.00 | 30.00 | - | - |
M14 | 21.67 | 22.00 | 20.67 | 21.00 | 8.62 | 8.98 | 8.62 | 8.98 | 34.00 | 40.00 | 53.00 | 34.00 | 40.00 | - |
M16 | 23.67 | 24.00 | 23.67 | 24.00 | 9.82 | 10.20 | 9.82 | 10.18 | 38.00 | 44.00 | 57.00 | 38.00 | 44.00 | - |
M18 | 26.67 | 27.00 | 26.67 | 27.00 | 11.28 | 11.70 | 11.29 | 11.72 | 42.00 | 48.00 | 61.00 | 42.00 | 48.00 | - |
M20 | 29.67 | 30.00 | 29.67 | 30.00 | 12.28 | 12.70 | 12.29 | 12.72 | 46.00 | 52.00 | 65.00 | 46.00 | 52.00 | - |
M22 | 31.61 | 32.00 | 33.38 | 34.00 | 13.78 | 14.20 | 13.79 | 14.22 | 50.00 | 56.00 | 69.00 | 50.00 | 56.00 | 69.00 |
M24 | 35.38 | 36.00 | 35.38 | 36.00 | 14.78 | 15.20 | 14.79 | 15.22 | 54.00 | 60.00 | 73.00 | 54.00 | 60.00 | 73.00 |
M27 | 40.00 | 41.00 | 40.00 | 41.00 | 16.65 | 17.40 | 16.65 | 17.35 | 60.00 | 66.00 | 79.00 | 60.00 | 66.00 | 79.00 |
M30 | 45.00 | 46.00 | 45.00 | 46.00 | 18.28 | 19.10 | 18.28 | 19.12 | 66.00 | 72.00 | 85.00 | 66.00 | 72.00 | 85.00 |
M33 | 49.00 | 50.00 | 49.00 | 50.00 | 20.58 | 21.40 | 20.58 | 21.42 | 72.00 | 78.00 | 91.00 | - | 78.00 | 91.00 |
M36 | 53.80 | 55.00 | 53.80 | 55.00 | 22.08 | 22.90 | 22.08 | 22.92 | 78.00 | 84.00 | 97.00 | - | 84.00 | 97.00 |
M39 | 58.80 | 60.00 | 58.80 | 60.00 | 24.58 | 25.40 | 24.58 | 25.42 | 84.00 | 90.00 | 103.00 | - | 90.00 | 103.00 |
M42 | 63.10 | 65.00 | 63.10 | 65.00 | 25.58 | 26.40 | 25.58 | 26.42 | 90.00 | 96.00 | 109.00 | - | 96.00 | 109.00 |
M45 | 68.10 | 70.00 | 68.10 | 70.00 | 27.58 | 28.40 | 27.58 | 28.42 | 96.00 | 102.00 | 115.00 | - | 102.00 | 115.00 |
M48 | 73.10 | 75.00 | 73.10 | 75.00 | 29.58 | 30.40 | 29.58 | 30.42 | 102.00 | 108.00 | 121.00 | - | 108.00 | 121.00 |
M52 | 78.10 | 80.00 | 78.10 | 80.00 | 32.50 | 33.50 | 32.50 | 33.50 | - | 116.00 | 129.00 | - | 116.00 | 129.00 |
M56 | 82.80 | 85.00 | 82.80 | 85.00 | 34.50 | 35.50 | 34.50 | 35.50 | - | 124.00 | 137.00 | - | - | 137.00 |
M60 | 87.80 | 90.00 | 87.80 | 90.00 | 37.50 | 38.50 | 37.50 | 38.50 | - | 132.00 | 145.00 | - | - | 145.00 |
M64 | 92.80 | 95.00 | 92.80 | 95.00 | 39.50 | 40.50 | 39.50 | 40.50 | - | 140.00 | 153.00 | - | - | 153.00 |
M72 | 102.80 | 105.00 | -- | -- | 44.50 | 45.50 | -- | -- | - | 156.00 | 169.00 | - | - | - |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Hex Bolts (Full Thread)
Standards | DIN 93 / ISO 4017 / CSN 21103 / PN 82105 / UNI 5739 / EU 24017 |
---|---|
Size Range | M2 to M72 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
Size | Width Across Flat (s) | Head Height (k) | ||||||
---|---|---|---|---|---|---|---|---|
DIN 933 | ISO 4017 | DIN 933 | ISO 4017 | |||||
Min | Max | Min | Max | Min | Max | Min | Max | |
M2 | 3.82 | 4.00 | 3.82 | 4.00 | 1.28 | 1.52 | 1.28 | 1.53 |
M3 | 5.32 | 5.50 | 5.32 | 5.50 | 1.88 | 2.12 | 1.88 | 2.13 |
M4 | 6.78 | 7.00 | 6.78 | 7.00 | 2.68 | 2.92 | 2.68 | 2.93 |
M5 | 7.78 | 8.00 | 7.78 | 8.00 | 3.35 | 3.65 | 3.35 | 3.65 |
M6 | 9.78 | 10.00 | 9.78 | 10.00 | 3.85 | 4.15 | 3.85 | 4.15 |
M8 | 12.73 | 13.00 | 12.73 | 13.00 | 5.15 | 5.45 | 5.15 | 5.45 |
M10 | 16.73 | 17.00 | 15.73 | 16.00 | 6.22 | 6.58 | 6.22 | 6.58 |
M12 | 18.67 | 19.00 | 17.73 | 18.00 | 7.32 | 7.68 | 7.32 | 7.68 |
M14 | 21.67 | 22.00 | 20.67 | 21.00 | 8.62 | 8.98 | 8.62 | 8.98 |
M16 | 23.67 | 24.00 | 23.67 | 24.00 | 9.82 | 10.20 | 9.82 | 10.18 |
M18 | 26.67 | 27.00 | 26.67 | 27.00 | 11.28 | 11.70 | 11.29 | 11.72 |
M20 | 29.67 | 30.00 | 29.67 | 30.00 | 12.28 | 12.70 | 12.29 | 12.72 |
M22 | 31.61 | 32.00 | 33.38 | 34.00 | 13.78 | 14.20 | 13.79 | 14.22 |
M24 | 35.38 | 36.00 | 35.38 | 36.00 | 14.78 | 15.20 | 14.79 | 15.22 |
M27 | 40.00 | 41.00 | 40.00 | 41.00 | 16.65 | 17.40 | 16.65 | 17.35 |
M30 | 45.00 | 46.00 | 45.00 | 46.00 | 18.28 | 19.10 | 18.28 | 19.12 |
M33 | 49.00 | 50.00 | 49.00 | 50.00 | 20.58 | 21.40 | 20.58 | 21.42 |
M36 | 53.80 | 55.00 | 53.80 | 55.00 | 22.08 | 22.90 | 22.08 | 22.92 |
M39 | 58.80 | 60.00 | 58.80 | 60.00 | 24.58 | 25.40 | 24.58 | 25.42 |
M42 | 63.10 | 65.00 | 63.10 | 65.00 | 25.58 | 26.40 | 25.58 | 26.42 |
M45 | 68.10 | 70.00 | 68.10 | 70.00 | 27.58 | 28.40 | 27.58 | 28.42 |
M48 | 73.10 | 75.00 | 73.10 | 75.00 | 29.58 | 30.40 | 29.58 | 30.42 |
M52 | 78.10 | 80.00 | 78.10 | 80.00 | 32.50 | 33.50 | 32.50 | 33.50 |
M56 | 82.80 | 85.00 | 82.80 | 85.00 | 34.50 | 35.50 | 34.50 | 35.50 |
M60 | 87.80 | 90.00 | 87.80 | 90.00 | 37.50 | 38.50 | 37.50 | 38.50 |
M64 | 92.80 | 95.00 | 92.80 | 95.00 | 39.50 | 40.50 | 39.50 | 40.50 |
M72 | 102.80 | 105.00 | -- | -- | 44.50 | 45.50 | -- | -- |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Hex Bolts with Slot
Standards | DIN 933 SZ / UNI 5739 |
---|---|
Size Range | M3 / M4 / M5 / M6 / M8 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
d | k | s | t | n |
---|---|---|---|---|
M3 | 2.00 | 5.50 | 0.80 | 0.80 |
M4 | 2.80 | 7.00 | 1.10 | 1.00 |
M5 | 3.50 | 8.00 | 1.40 | 1.20 |
M6 | 4.00 | 10.00 | 1.60 | 1.60 |
M8 | 5.30 | 13.00 | 2.10 | 2.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified