Rivets
Round Head Rivets
Standards | DIN 660 / ISO 1051 B / CSN 022301 / PN 82952 / UNI 1051 |
---|---|
Size Range | 1.00 to 8.00 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
d1 | d2 | d3 | e | k | r | r1 | ||
---|---|---|---|---|---|---|---|---|
Nominal | Tolerance | Nominal | tolerance | min. | max | js14 | max | approx |
1.00 | ± 0.05 | 1.80 | h14 | 0.93 | 0.50 | 0.60 | 0.20 | 1.00 |
1.20 | ± 0.05 | 2.10 | h14 | 1.13 | 0.60 | 0.70 | 0.20 | 1.20 |
1.40 | ± 0.05 | 2.40 | h14 | 1.33 | 0.70 | 0.80 | 0.20 | 1.40 |
1.60 | ± 0.05 | 2.80 | h14 | 1.52 | 0.80 | 1.00 | 0.20 | 1.60 |
2.00 | ± 0.1 | 3.50 | h14 | 1.87 | 1.00 | 1.20 | 0.20 | 1.90 |
2.50 | ± 0.1 | 4.40 | h14 | 2.37 | 1.25 | 1.50 | 0.20 | 2.40 |
3.00 | ± 0.1 | 5.20 | h14 | 2.87 | 1.50 | 1.80 | 0.20 | 2.80 |
3.50 | ± 0.1 | 6.20 | h15 | 3.37 | 1.75 | 2.10 | 0.30 | 3.40 |
4.00 | ± 0.1 | 7.00 | h15 | 3.87 | 2.00 | 2.40 | 0.30 | 3.80 |
5.00 | ±0.15 | 8.80 | h15 | 4.82 | 2.50 | 3.00 | 0.40 | 4.60 |
6.00 | ±0.15 | 10.50 | h15 | 5.82 | 3.00 | 3.60 | 0.40 | 5.70 |
7.00 | ±0.15 | 12.20 | h15 | 6.82 | 3.50 | 4.20 | 0.40 | 6.60 |
8.00 | ±0.15 | 14.00 | h15 | 7.76 | 4.00 | 4.80 | 0.40 | 7.50 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Countersunk Head Rivets
Standards | DIN 661 / ISO 1051 C / CSN 022311 / PN 82954 / UNI 1051 |
---|---|
Size Range | 1.00 to 7.00 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
d1 | d2 | d3 | e | k | ||
---|---|---|---|---|---|---|
Nominal | Tolerance | Nominal | Tolerance | min | max | approx |
1.00 | ± 0.05 | 1.80 | h14 | 0.93 | 0.50 | 0.50 |
1.20 | ± 0.05 | 2.10 | h14 | 1.13 | 0.60 | 0.60 |
1.40 | ± 0.05 | 2.40 | h14 | 1.33 | 0.70 | 0.70 |
1.60 | ± 0.05 | 2.80 | h14 | 1.52 | 0.80 | 0.80 |
2.00 | ± 0.1 | 3.50 | h14 | 1.87 | 1.00 | 1.00 |
2.50 | ± 0.1 | 4.40 | h14 | 2.37 | 1.25 | 1.20 |
3.00 | ± 0.1 | 5.20 | h14 | 2.87 | 1.50 | 1.40 |
3.50 | ± 0.1 | 6.30 | h15 | 3.37 | 1.75 | 1.80 |
4.00 | ± 0.1 | 7.00 | h15 | 3.87 | 2.00 | 2.00 |
5.00 | ± 0.15 | 8.80 | h15 | 4.82 | 2.50 | 2.50 |
6.00 | ± 0.15 | 10.50 | h15 | 5.82 | 3.00 | 3.00 |
7.00 | ± 0.15 | 12.20 | h15 | 6.82 | 3.50 | 3.50 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Head Rivets (Rivets Sheet)
Standards | DIN 662 / PN 82956 |
---|---|
Size Range | 6 to 15 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
No. | d1 | d2 | d3 (min) | E (max) | k | L |
---|---|---|---|---|---|---|
6 | 3.00 | 6.00 | 2.87 | 1.50 | 1.50 | 8.00 |
7 | 3.30 | 6.60 | 3.17 | 1.70 | 1.70 | 8.50 |
8 | 3.50 | 7.00 | 3.37 | 1.75 | 1.80 | 10.00 |
9 | 4.00 | 8.00 | 3.87 | 2.00 | 2.10 | 12.00 |
12 | 5.00 | 10.00 | 4.82 | 2.50 | 2.50 | 16.00 |
15 | 6.00 | 12.00 | 5.82 | 3.00 | 3.00 | 20.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Rivets For Brake Linings and Clutch Linings
Standards | DIN 7338 / PN 82976 |
---|---|
Size Range | 3 to 10 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
d1 | d2 | d3 | d4 | d10 | e | k | r | s | s | t | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
h13 | nominal size | tolerance | min. | H13 | 0-0.4 | max. | 0-0.2 | max | ±0.1 | min | 0.5 | |
3 | 5.50 | h14 | 2.85 | 1.70 | 1.66 | 1.50 | 0.80 | 0.20 | 0.50 | 0.40 | 3.50 | 4.00 |
4 | 7.50 | h15 | 3.80 | 2.70 | 2.62 | 2.00 | 1.00 | 0.30 | 0.50 | 0.40 | 4.00 | 5.00 |
5 | 9.50 | h15 | 4.80 | 3.50 | 3.42 | 2.50 | 1.00 | 0.30 | 0.60 | 0.50 | 4.00 | 6.00 |
6 | 11.50 | h15 | 5.80 | 4.20 | 4.12 | 3.00 | 1.20 | 0.40 | 0.75 | 0.60 | 6.00 | 8.00 |
8 | 15.50 | h15 | 7.75 | 6.00 | 5.18 | 4.00 | 1.20 | 0.40 | 1.20 | 1.00 | 8.00 | 10.00 |
10 | 18.00 | h15 | 9.75 | 7.50 | 7.18 | 5.00 | 1.40 | 0.60 | 1.20 | 1.00 | 10.00 | 12.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Tubular Rivets
Standards | DIN 7340 /CSN 022380 / PN 82972 |
---|---|
Size Range | 1 to 4 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
d1 | s | d2 | k | r | ||
---|---|---|---|---|---|---|
nominal size | tolerance | ±10% | nominal size | tolerance | max. | |
1.00 | ±0.03 | 0.20 | 1.60 | ±0.15 | 0.25 | 0.20 |
1.20 | ±0.03 | 0.20 | 2.00 | ±0.15 | 0.30 | 0.20 |
1.50 | ±0.03 | 0.20 | 2.50 | ±0.15 | 0.35 | 0.20 |
1.50 | ±0.03 | 0.25 | 2.50 | ±0.15 | 0.40 | 0.20 |
2.00 | ±0.03 | 0.25 | 3.20 | ±0.2 | 0.40 | 0.02 |
2.00 | ±0.03 | 0.30 | 3.20 | 0.45 | 0.25 | |
2.50 | ±0.05 | 0.25 | 4.00 | 0.40 | 0.25 | |
2.50 | ±0.05 | 0.30 | 4.00 | 0.50 | 0.25 | |
2.50 | ±0.05 | 0.40 | 4.00 | 0.60 | 0.30 | |
3.00 | ±0.05 | 0.25 | 4.50 | 0.50 | 0.30 | |
3.00 | ±0.05 | 0.30 | 4.50 | 0.50 | 0.30 | |
3.00 | ±0.05 | 0.50 | 4.50 | 0.60 | 0.30 | |
4.00 | ±0.07 | 0.30 | 6.00 | ±0.25 | 0.65 | 0.40 |
4.00 | ±0.07 | 0.40 | 6.00 | 0.70 | 0.40 | |
4.00 | ±0.07 | 0.50 | 6.00 | 0.80 | 0.40 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified