Cable Glands
Cable Glands
Cable glands are commonly defined as mechanical cable entry devices. They are used throughout many industries to connect cables and wiring used in electrical instrumentation and automation systems. Cable glands may be used on all types of electrical power, control, instrumentation, data and telecommunications cables. They are used as a sealing and termination device to ensure that the characteristics of the enclosure which the cable enters can be maintained adequately. Cable glands are made of various plastics, and steel, brass or aluminum for industrial usage. Glands intended to resist dripping water or water pressure will include synthetic rubber or other types of elastomer seals. Certain types of cable glands may also serve to prevent entry of flammable gas into equipment enclosures, for electrical equipment in hazardous areas. Learn more..
A1 / A2 Cable Glands
Design Specification | BS 6121: Part1:1989, EN 50262:1999 |
---|---|
Operating Temp | -60°C to +150°C |
Ingress Rating | IP66, IP67, IP68 |
Material | Brass, Electro less Nickel Plated Brass, Stainless Steel, Aluminum |
Accessories | Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal, Shroud |


NOTE: This product can also be provided in special dimensions and features as per requirement
Size | Entry Thread (C) | Entry Thread Length (E) | Overall Cable Diameter (A) | A/F | A/C | Protrusion Length (F) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | MAX | |||||||||||||
MM | NPT | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | |
16 | M20 | 1/2” | 10.00 | 0.39 | 3.20 | 0.13 | 8.70 | 0.34 | 24.00 | 0.95 | 26.40 | 1.04 | 21.00 | 0.83 |
20S | M20 | 1/2” | 10.00 | 0.39 | 6.10 | 0.24 | 11.70 | 0.46 | 24.00 | 0.95 | 26.40 | 1.04 | 21.00 | 0.83 |
20 | M20 | 1/2” | 10.00 | 0.39 | 6.50 | 0.26 | 14.00 | 0.55 | 27.00 | 1.06 | 29.70 | 1.17 | 24.00 | 0.95 |
25 | M25 | 3/4” | 10.00 | 0.39 | 11.10 | 0.44 | 20.00 | 0.79 | 36.00 | 1.42 | 39.60 | 1.56 | 26.00 | 1.02 |
32 | M32 | 1” | 10.00 | 0.39 | 17.00 | 0.67 | 26.30 | 1.04 | 41.00 | 1.61 | 45.10 | 1.78 | 27.00 | 1.06 |
40 | M40 | 1 1/4” | 15.00 | 0.59 | 23.50 | 0.93 | 32.20 | 1.27 | 50.00 | 1.97 | 55.00 | 2.17 | 28.00 | 1.10 |
50S | M50 | 1 1/2” | 15.00 | 0.59 | 31.00 | 1.22 | 38.20 | 1.50 | 55.00 | 2.17 | 60.50 | 2.38 | 29.00 | 1.14 |
50 | M50 | 2” | 15.00 | 0.59 | 35.60 | 1.40 | 44.10 | 1.74 | 60.00 | 2.36 | 66.00 | 2.60 | 30.00 | 1.18 |
63S | M63 | 2” | 15.00 | 0.59 | 41.50 | 1.63 | 50.00 | 1.97 | 70.00 | 2.76 | 77.00 | 3.03 | 30.00 | 1.18 |
63 | M63 | 2 1/2” | 15.00 | 0.59 | 47.20 | 1.86 | 56.00 | 2.20 | 75.00 | 2.95 | 82.50 | 3.25 | 30.00 | 1.18 |
75S | M75 | 2 1/2” | 15.00 | 0.59 | 54.00 | 2.13 | 62.00 | 2.44 | 80.00 | 3.15 | 88.00 | 3.46 | 32.00 | 1.26 |
75 | M75 | 3” | 15.00 | 0.59 | 61.10 | 2.41 | 68.00 | 2.68 | 85.00 | 3.35 | 93.50 | 3.68 | 32.00 | 1.26 |
90 | M90 | 3” | 15.00 | 0.59 | 66.60 | 2.62 | 80.00 | 3.15 | 108.00 | 4.25 | 118.80 | 4.68 | 44.00 | 1.73 |
100 | M100 | 4” | 15.00 | 0.59 | 76.00 | 2.99 | 91.00 | 3.58 | 123.00 | 4.84 | 135.30 | 5.33 | 48.00 | 1.89 |
115 | M115 | - | 15.00 | 0.59 | 86.00 | 3.39 | 98.00 | 3.86 | 133.40 | 5.25 | 146.70 | 5.78 | 55.00 | 2.17 |
130 | M130 | - | 15.00 | 0.59 | 97.00 | 3.82 | 115.00 | 4.53 | 152.40 | 6.00 | 167.60 | 6.60 | 62.00 | 2.44 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
BW Two Part Cable Glands
Design Specification | BS 6121: Part1:2005 |
---|---|
Operating Temp | -60°C to +150°C |
Cable Type | Single Wire Armor (SWA) |
Material | Brass, Electro less Nickel Plated Brass, Stainless Steel, Aluminum |
Accessories | Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal, Shroud |


NOTE: This product can also be provided in special dimensions and features as per requirement
Size | Entry Thread (C) | Entry Thread Length (E) | Cable Beddign Diameter (A) | Overall Cable Diameter (B) | ARMOUR RANGE | A/F | A/C | Protrusion Length (F) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | MAX | ||||||||||||||||
MM | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | |
20S | M20 | 10.00 | 0.39 | 11.70 | 0.46 | 16.10 | 0.63 | 0.80 | 0.03 | 1.25 | 0.05 | 22.00 | 0.87 | 24.20 | 0.95 | 18.00 | 0.71 |
20 | M20 | 10.00 | 0.39 | 14.00 | 0.55 | 21.10 | 0.83 | 0.80 | 0.03 | 1.25 | 0.05 | 28.00 | 1.10 | 30.80 | 1.21 | 22.00 | 0.87 |
25 | M25 | 10.00 | 0.39 | 20.00 | 0.79 | 27.40 | 1.08 | 1.25 | 0.05 | 1.60 | 0.06 | 33.60 | 1.32 | 37.00 | 1.46 | 26.00 | 1.02 |
32 | M32 | 10.00 | 0.39 | 26.30 | 1.04 | 34.40 | 1.35 | 1.60 | 0.06 | 2.00 | 0.08 | 41.00 | 1.61 | 45.10 | 1.78 | 28.00 | 1.10 |
40 | M40 | 15.00 | 0.59 | 32.20 | 1.27 | 42.40 | 1.67 | 1.60 | 0.06 | 2.00 | 0.08 | 50.00 | 1.97 | 55.00 | 2.17 | 30.00 | 1.18 |
50S | M50 | 15.00 | 0.59 | 38.20 | 1.50 | 50.10 | 1.97 | 2.00 | 0.08 | 2.50 | 0.10 | 57.10 | 2.25 | 62.80 | 2.47 | 30.00 | 1.18 |
50 | M50 | 15.00 | 0.59 | 44.10 | 1.74 | 55.70 | 2.19 | 2.00 | 0.08 | 2.50 | 0.10 | 61.00 | 2.40 | 67.10 | 2.64 | 32.00 | 1.26 |
63S | M63 | 15.00 | 0.59 | 50.00 | 1.97 | 62.40 | 2.46 | 2.50 | 0.10 | 2.50 | 0.10 | 75.00 | 2.95 | 82.50 | 3.25 | 38.00 | 1.50 |
63 | M63 | 15.00 | 0.59 | 56.00 | 2.20 | 68.20 | 2.69 | 2.50 | 0.10 | 2.50 | 0.10 | 80.00 | 3.15 | 88.00 | 3.46 | 38.00 | 1.50 |
75S | M75 | 15.00 | 0.59 | 62.00 | 2.44 | 76.80 | 3.02 | 2.50 | 0.10 | 2.50 | 0.10 | 90.00 | 3.54 | 99.00 | 3.90 | 40.00 | 1.57 |
75 | M75 | 15.00 | 0.59 | 75.00 | 2.95 | 82.90 | 3.26 | 2.50 | 0.10 | 3.15 | 0.12 | 95.00 | 3.74 | 104.50 | 4.11 | 40.00 | 1.57 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
BW Four Part Cable Glands
Design Specification | BS 6121: Part1:2005 |
---|---|
Operating Temp | -60°C to +150°C |
Cable Type | Single Wire Armor (SWA) |
Material | Brass, Electro less Nickel Plated Brass, Stainless Steel, Aluminum |
Accessories | Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal, Shroud |


NOTE: This product can also be provided in special dimensions and features as per requirement
Size | Entry Thread (C) | Entry Thread Length (E) | Cable Beddign Diameter (A) | Overall Cable Diameter (B) | ARMOUR RANGE | A/F | A/C | Protrusion Length (F) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | MAX | ||||||||||||||||
MM | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | |
20S | M20 | 10.00 | 0.39 | 11.70 | 0.46 | 16.10 | 0.63 | 0.80 | 0.04 | 1.25 | 0.05 | 22.00 | 0.87 | 24.20 | 0.94 | 18.00 | 0.71 |
20 | M20 | 10.00 | 0.39 | 14.00 | 0.55 | 21.10 | 0.83 | 0.80 | 0.04 | 1.25 | 0.05 | 28.00 | 1.10 | 30.80 | 1.19 | 22.00 | 0.87 |
25 | M25 | 10.00 | 0.39 | 20.00 | 0.79 | 27.40 | 1.08 | 1.25 | 0.05 | 1.60 | 0.06 | 33.60 | 1.32 | 37.00 | 1.43 | 26.00 | 1.02 |
32 | M32 | 10.00 | 0.39 | 26.30 | 1.04 | 34.40 | 1.35 | 1.60 | 0.06 | 2.00 | 0.08 | 41.00 | 1.61 | 45.10 | 1.74 | 28.00 | 1.10 |
40 | M40 | 15.00 | 0.59 | 32.20 | 1.27 | 42.40 | 1.67 | 1.60 | 0.06 | 2.00 | 0.08 | 50.00 | 1.97 | 55.00 | 2.13 | 30.00 | 1.18 |
50S | M50 | 15.00 | 0.59 | 38.20 | 1.50 | 50.10 | 1.97 | 2.00 | 0.08 | 2.50 | 0.10 | 57.10 | 2.25 | 62.80 | 2.43 | 30.00 | 1.18 |
50 | M50 | 15.00 | 0.59 | 44.10 | 1.74 | 55.70 | 2.19 | 2.00 | 0.08 | 2.50 | 0.10 | 61.00 | 2.40 | 67.10 | 2.59 | 32.00 | 1.26 |
63S | M63 | 15.00 | 0.59 | 50.00 | 1.97 | 62.40 | 2.46 | 2.50 | 0.10 | 2.50 | 0.10 | 75.00 | 2.95 | 82.50 | 3.19 | 38.00 | 1.50 |
63 | M63 | 15.00 | 0.59 | 56.00 | 2.21 | 68.20 | 2.69 | 2.50 | 0.10 | 2.50 | 0.10 | 80.00 | 3.15 | 88.00 | 3.40 | 38.00 | 1.50 |
75S | M75 | 15.00 | 0.59 | 62.00 | 2.44 | 76.80 | 3.02 | 2.50 | 0.10 | 2.50 | 0.10 | 90.00 | 3.54 | 99.00 | 3.83 | 40.00 | 1.58 |
75 | M75 | 15.00 | 0.59 | 75.00 | 2.95 | 82.90 | 3.26 | 2.50 | 0.10 | 3.15 | 0.12 | 95.00 | 3.74 | 104.50 | 4.04 | 40.00 | 1.58 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
CW Cable Glands
Design Specification | BS 6121: Part1:1989 |
---|---|
Operating Temp | -60°C to +150°C |
Cable Type | Single Wire Armor (SWA) |
Material | Brass, Electro less Nickel Plated Brass, Stainless Steel, Aluminum |
Accessories | Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal, Shroud |


NOTE: This product can also be provided in special dimensions and features as per requirement
Size | Entry Thread (C) | Entry Thread Length (E) | Cable Beddign Diameter (A) | Overall Cable Diameter (B) | ARMOUR RANGE | A/F | A/C | Protrusion Length (F) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | MAX | MIN | MAX | ||||||||||||||||
MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | ||
16 | M20 | 10.00 | 0.39 | 8.60 | 0.34 | 6.10 | 0.24 | 13.20 | 0.52 | 0.80 | 0.03 | 1.00 | 0.04 | 24.00 | 0.95 | 26.40 | 1.04 | 43.00 | 1.69 |
20S | M20 | 10.00 | 0.39 | 11.60 | 0.46 | 9.50 | 0.37 | 15.90 | 0.63 | 0.80 | 0.03 | 1.25 | 0.05 | 24.00 | 0.95 | 26.40 | 1.04 | 43.00 | 1.69 |
20 | M20 | 10.00 | 0.39 | 13.90 | 0.55 | 12.50 | 0.49 | 20.90 | 0.82 | 0.80 | 0.03 | 1.25 | 0.05 | 30.50 | 1.20 | 33.60 | 1.32 | 50.00 | 1.97 |
25S | M25 | 10.00 | 0.39 | 19.90 | 0.78 | 14.00 | 0.55 | 22.00 | 0.87 | 1.25 | 0.05 | 1.60 | 0.06 | 36.00 | 1.42 | 39.60 | 1.56 | 55.00 | 2.17 |
25 | M25 | 10.00 | 0.39 | 19.90 | 0.78 | 18.20 | 0.72 | 26.20 | 1.03 | 1.25 | 0.05 | 1.60 | 0.06 | 36.00 | 1.42 | 39.60 | 1.56 | 55.00 | 2.17 |
32 | M32 | 10.00 | 0.39 | 26.20 | 1.03 | 23.70 | 0.93 | 33.90 | 1.33 | 1.60 | 0.06 | 2.00 | 0.08 | 46.00 | 1.81 | 50.60 | 1.99 | 58.00 | 2.28 |
40 | M40 | 15.00 | 0.59 | 32.10 | 1.26 | 27.90 | 1.10 | 40.40 | 1.59 | 1.60 | 0.06 | 2.00 | 0.08 | 55.00 | 2.17 | 60.50 | 2.38 | 55.00 | 2.17 |
50S | M50 | 15.00 | 0.59 | 38.10 | 1.50 | 35.20 | 1.39 | 46.70 | 1.84 | 2.00 | 0.08 | 2.50 | 0.10 | 60.00 | 2.36 | 66.00 | 2.60 | 56.00 | 2.20 |
50 | M50 | 15.00 | 0.59 | 44.00 | 1.73 | 40.40 | 1.59 | 53.10 | 2.09 | 2.00 | 0.08 | 2.50 | 0.10 | 70.10 | 2.76 | 77.10 | 3.04 | 70.00 | 2.76 |
63S | M63 | 15.00 | 0.59 | 49.90 | 1.96 | 45.60 | 1.80 | 59.40 | 2.34 | 2.00 | 0.08 | 2.50 | 0.10 | 75.00 | 2.95 | 82.50 | 3.25 | 70.00 | 2.76 |
63 | M63 | 15.00 | 0.59 | 55.90 | 2.20 | 54.60 | 2.15 | 65.90 | 2.59 | 2.0O | NaN | 2.5O | NaN | 80.00 | 3.15 | 88.00 | 3.46 | 80.00 | 3.15 |
75S | M75 | 15.00 | 0.59 | 61.90 | 2.44 | 59.00 | 2.32 | 72.10 | 2.84 | 2.00 | 0.08 | 2.50 | 0.10 | 90.00 | 3.54 | 99.00 | 3.90 | 81.10 | 3.19 |
75 | M75 | 15.00 | 0.59 | 67.90 | 2.67 | 66.70 | 2.63 | 78.50 | 3.09 | 2.50 | 0.10 | 3.00 | 0.12 | 100.00 | 3.94 | 110.00 | 4.33 | 96.00 | 3.78 |
90 | M90 | 15.00 | 0.59 | 79.90 | 3.15 | 76.20 | 3.00 | 90.40 | 3.56 | 3.00 | 0.12 | 3.50 | 0.14 | 114.00 | 4.49 | 125.40 | 4.94 | 120.00 | 4.72 |
100 | M100 | 15.00 | 0.59 | 90.90 | 3.58 | 86.10 | 3.39 | 101.50 | 4.00 | 3.15 | 0.12 | 4.00 | 0.16 | 123.00 | 4.84 | 135.30 | 5.33 | 140.00 | 5.51 |
115 | M115 | 15.00 | 0.59 | 97.90 | 3.85 | 101.50 | 4.00 | 110.30 | 4.34 | 3.15 | 0.12 | 4.00 | 0.16 | 133.40 | 5.25 | 146.70 | 5.78 | 160.00 | 6.30 |
130 | M130 | 15.00 | 0.59 | 114.90 | 4.52 | 114.20 | 4.50 | 123.30 | 4.85 | 3.15 | 0.12 | 4.00 | 0.16 | 146.10 | 5.75 | 160.70 | 6.33 | 169.00 | 6.65 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
E1W Cable Glands
Design Specification | BS 6121: Part1:1989, EN 50262:1999 |
---|---|
Operating Temp | -60°C to +150°C |
Ingress Rating | IP66 |
Cable Type | Single Wire Armor (SWA) |
Material | Brass, Electro less Nickel Plated Brass, Stainless Steel, Aluminum |
Accessories | Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal, Shroud |


NOTE: This product can also be provided in special dimensions and features as per requirement
Size | Entry Thread (C) | Entry Thread Length (E) | Cable Beddign Diameter (A) | Overall Cable Diameter (B) | ARMOUR RANGE | A/F | A/C | Protrusion Length (F) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | MAX | MIN | MAX | MIN | MAX | |||||||||||||||||
MM | NPT | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | |
16 | M20 | 1/2" | 10.00 | 0.39 | 3.10 | 0.12 | 8.60 | 0.34 | 6.10 | 0.24 | 13.20 | 0.52 | 0.80 | 0.03 | 1.00 | 0.04 | 24.00 | 0.95 | 25.90 | 1.02 | 63.00 | 2.48 |
20S | M20 | 1/2" | 10.00 | 0.39 | 6.10 | 0.24 | 11.60 | 0.46 | 9.50 | 0.37 | 15.90 | 0.63 | 0.80 | 0.03 | 1.25 | 0.05 | 24.00 | 0.95 | 25.90 | 1.02 | 63.00 | 2.48 |
20 | M20 | 1/2" | 10.00 | 0.39 | 6.50 | 0.26 | 13.90 | 0.55 | 12.50 | 0.49 | 20.90 | 0.82 | 0.80 | 0.03 | 1.25 | 0.05 | 30.50 | 1.20 | 32.90 | 1.30 | 67.00 | 2.64 |
25S | M25 | 3/4" | 10.00 | 0.39 | 11.10 | 0.44 | 19.90 | 0.78 | 14.00 | 0.55 | 22.00 | 0.87 | 1.25 | 0.05 | 1.60 | 0.06 | 37.50 | 1.48 | 41.30 | 1.63 | 78.00 | 3.07 |
25 | M25 | 3/4" | 10.00 | 0.39 | 11.10 | 0.44 | 19.90 | 0.78 | 18.20 | 0.72 | 26.20 | 1.03 | 1.25 | 0.05 | 1.60 | 0.06 | 37.50 | 1.48 | 41.30 | 1.63 | 78.00 | 3.07 |
32 | M32 | 1" | 10.00 | 0.39 | 17.00 | 0.67 | 26.20 | 1.03 | 23.70 | 0.93 | 33.90 | 1.33 | 1.60 | 0.06 | 2.00 | 0.08 | 46.00 | 1.81 | 50.60 | 1.99 | 78.00 | 3.07 |
40 | M40 | 1 1/4" | 15.00 | 0.59 | 22.00 | 0.87 | 32.10 | 1.26 | 27.90 | 1.10 | 40.40 | 1.59 | 1.60 | 0.06 | 2.00 | 0.08 | 55.00 | 2.17 | 60.50 | 2.38 | 83.00 | 3.27 |
50S | M50 | 1 1/2" | 15.00 | 0.59 | 29.50 | 1.16 | 38.10 | 1.50 | 35.20 | 1.39 | 46.70 | 1.84 | 2.00 | 0.08 | 2.50 | 0.10 | 60.00 | 2.36 | 66.00 | 2.60 | 78.00 | 3.07 |
50 | M50 | 2" | 15.00 | 0.59 | 35.60 | 1.40 | 44.00 | 1.73 | 40.40 | 1.59 | 53.10 | 2.09 | 2.00 | 0.08 | 2.50 | 0.10 | 70.00 | 2.76 | 77.00 | 3.03 | 81.00 | 3.19 |
63S | M63 | 2" | 15.00 | 0.59 | 40.10 | 1.58 | 49.90 | 1.96 | 45.60 | 1.80 | 59.40 | 2.34 | 2.00 | 0.08 | 2.50 | 0.10 | 75.00 | 2.95 | 82.50 | 3.25 | 93.00 | 3.66 |
63 | M63 | 2 1/2" | 15.00 | 0.59 | 47.20 | 1.86 | 55.90 | 2.20 | 54.60 | 2.15 | 65.90 | 2.59 | 2.00 | 0.08 | 2.50 | 0.10 | 80.00 | 3.15 | 88.00 | 3.46 | 95.00 | 3.74 |
75S | M75 | 2 1/2" | 15.00 | 0.59 | 52.80 | 2.08 | 61.90 | 2.44 | 59.00 | 2.32 | 72.10 | 2.84 | 2.00 | 0.08 | 2.50 | 0.10 | 89.00 | 3.50 | 97.90 | 3.85 | 103.00 | 4.06 |
75 | M75 | 3" | 15.00 | 0.59 | 59.10 | 2.33 | 67.90 | 2.67 | 66.70 | 2.63 | 78.50 | 3.09 | 2.50 | 0.10 | 3.00 | 0.12 | 99.00 | 3.90 | 108.90 | 4.29 | 110.00 | 4.33 |
90 | M90 | 3" | 15.00 | 0.59 | 66.60 | 2.62 | 79.90 | 3.15 | 76.20 | 3.00 | 90.40 | 3.56 | 3.00 | 0.12 | 3.50 | 0.14 | 114.00 | 4.49 | 125.40 | 4.94 | 136.00 | 5.35 |
100 | M100 | 4" | 15.00 | 0.59 | 76.00 | 2.99 | 90.90 | 3.58 | 86.10 | 3.39 | 101.50 | 4.00 | 3.15 | 0.12 | 4.00 | 0.16 | 123.00 | 4.84 | 135.30 | 5.33 | 145.00 | 5.71 |
115 | M115 | - | 15.00 | 0.59 | 86.00 | 3.39 | 97.90 | 3.85 | 101.50 | 4.00 | 110.30 | 4.34 | 3.15 | 0.12 | 4.00 | 0.16 | 133.40 | 5.25 | 146.70 | 5.78 | 160.00 | 6.30 |
130 | M130 | - | 15.00 | 0.59 | 97.00 | 3.82 | 114.90 | 4.52 | 114.20 | 4.50 | 123.30 | 4.85 | 3.15 | 0.12 | 4.00 | 0.16 | 146.10 | 5.75 | 160.70 | 6.33 | 185.00 | 7.28 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
CXT Cable Glands
Design Specification | BS 6121: Part1:1989, EN 50262:1999 |
---|---|
Operating Temp | -60°C to +150°C |
Ingress Rating | IP66 |
Cable Type | Single Wire Armor (SWA) |
Material | Brass, Electro less Nickel Plated Brass, Stainless Steel, Aluminum |
Accessories | Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal, Shroud |


NOTE: This product can also be provided in special dimensions and features as per requirement
Size | Entry Thread (C) | Entry Thread Length (E) | Overall Cable Diameter (B) | A/F | A/C | Protrusion Length (F) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | MAX | ||||||||||||
MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | ||
16 | M20 | 15.00 | 0.59 | 3.20 | 0.13 | 8.70 | 0.34 | 24.00 | 0.95 | 26.40 | 1.04 | 21.00 | 0.83 |
20S | M20 | 15.00 | 0.59 | 6.10 | 0.24 | 11.70 | 0.46 | 24.00 | 0.95 | 26.40 | 1.04 | 21.00 | 0.83 |
20 | M20 | 15.00 | 0.59 | 6.50 | 0.26 | 14.00 | 0.55 | 27.00 | 1.06 | 29.70 | 1.17 | 24.00 | 0.95 |
25 | M25 | 15.00 | 0.59 | 11.10 | 0.44 | 20.00 | 0.79 | 36.00 | 1.42 | 39.60 | 1.56 | 26.00 | 1.02 |
32 | M32 | 15.00 | 0.59 | 17.00 | 0.67 | 26.30 | 1.04 | 41.00 | 1.61 | 45.10 | 1.78 | 27.00 | 1.06 |
40 | M40 | 15.00 | 0.59 | 23.50 | 0.93 | 32.20 | 1.27 | 50.00 | 1.97 | 55.00 | 2.17 | 28.00 | 1.10 |
50S | M50 | 15.00 | 0.59 | 31.00 | 1.22 | 38.20 | 1.50 | 55.00 | 2.17 | 60.50 | 2.38 | 29.00 | 1.14 |
50 | M50 | 15.00 | 0.59 | 35.60 | 1.40 | 44.10 | 1.74 | 60.00 | 2.36 | 66.00 | 2.60 | 30.00 | 1.18 |
63S | M63 | 15.00 | 0.59 | 41.50 | 1.63 | 50.00 | 1.97 | 70.00 | 2.76 | 77.00 | 3.03 | 30.00 | 1.18 |
63 | M63 | 15.00 | 0.59 | 47.20 | 1.86 | 56.00 | 2.20 | 75.00 | 2.95 | 82.50 | 3.25 | 30.00 | 1.18 |
75S | M75 | 15.00 | 0.59 | 54.00 | 2.13 | 62.00 | 2.44 | 80.00 | 3.15 | 88.00 | 3.46 | 32.00 | 1.26 |
75 | M75 | 15.00 | 0.59 | 61.10 | 2.41 | 68.00 | 2.68 | 85.00 | 3.35 | 93.50 | 3.68 | 32.00 | 1.26 |
90 | M90 | 15.00 | 0.59 | 66.60 | 2.62 | 80.00 | 3.15 | 108.00 | 4.25 | 118.80 | 4.68 | 44.00 | 1.73 |
100 | M100 | 15.00 | 0.59 | 76.00 | 2.99 | 91.00 | 3.58 | 123.00 | 4.84 | 135.30 | 5.33 | 48.00 | 1.89 |
115 | M115 | 15.00 | 0.59 | 89.00 | 3.50 | 98.00 | 3.86 | 133.40 | 5.25 | 146.70 | 5.78 | 55.00 | 2.17 |
130 | M130 | 15.00 | 0.59 | 97.00 | 3.82 | 115.00 | 4.53 | 152.40 | 6.00 | 167.60 | 6.60 | 62.00 | 2.44 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
ALCO Cable Glands
Design Specification | BS 6121: Part1:2005 |
---|---|
Operating Temp | -80°C to +300°C |
Cable Type | Single Wire Armor (SWA) |
Material | Brass, Electro less Nickel Plated Brass, Stainless Steel, Aluminum |
Accessories | Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal, Shroud |


NOTE: This product can also be provided in special dimensions and features as per requirement
Size | Entry Thread (D) | Entry Thread Length (E) | Cable Bedding Diameter (A) | Overall Cable Diameter (B) | A/F | A/C | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | NPT | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | |
G-204 | 20.00 | 3/4” | 10.00 | 0.39 | 13.00 | 0.51 | 18.00 | 0.71 | 23.50 | 0.93 | 26.00 | 1.02 |
G-206 | 20.00 | 3/4” | 10.00 | 0.39 | 14.00 | 0.55 | 21.00 | 0.83 | 25.00 | 0.98 | 28.00 | 1.10 |
G-254 | 25.00 | 1” | 10.00 | 0.39 | 18.00 | 0.71 | 24.00 | 0.95 | 31.00 | 1.22 | 35.50 | 1.40 |
G-256 | 25.00 | 1” | 10.00 | 0.39 | 20.50 | 0.81 | 27.00 | 1.06 | 33.00 | 1.30 | 37.00 | 1.46 |
G-324 | 32.00 | 1 3/4” | 10.00 | 0.39 | 27.00 | 1.06 | 33.50 | 1.32 | 40.50 | 1.59 | 45.50 | 1.79 |
G-326 | 40.00 | 1 1/2” | 15.00 | 0.59 | 31.50 | 1.24 | 39.50 | 1.56 | 45.50 | 1.79 | 50.50 | 1.99 |
G-405 | 40.00 | 1 1/2” | 15.00 | 0.59 | 33.50 | 1.32 | 41.50 | 1.63 | 49.00 | 1.93 | 55.00 | 2.17 |
G-503 | 50.00 | 2” | 15.00 | 0.59 | 39.50 | 1.56 | 48.50 | 1.91 | 56.50 | 2.22 | 63.50 | 2.50 |
G-505 | 50.00 | 2” | 15.00 | 0.59 | 44.50 | 1.75 | 54.50 | 2.15 | 62.50 | 2.46 | 70.50 | 2.78 |
G-636 | 63.00 | 2 1/2” | 15.00 | 0.59 | 50.20 | 1.98 | 65.60 | 2.58 | 68.80 | 2.71 | 77.50 | 3.05 |
G-753 | 75.00 | 3” | 15.00 | 0.59 | 63.50 | 2.50 | 72.00 | 2.84 | 84.00 | 3.31 | 94.00 | 3.70 |
G-755 | 75.00 | 3” | 15.00 | 0.59 | 69.50 | 2.74 | 78.50 | 3.09 | 90.00 | 3.54 | 101.00 | 3.98 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
BWR (Rotary Type) Cable Glands
Operating Temp | -20°C to +80°C |
---|---|
Ingress Rating | IP66, IP67, IP68 |
Cable Type | Single Wire Armor (SWA) |
Material | Brass, Electro less Nickel Plated Brass, Stainless Steel, Aluminum |
Accessories | Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal, Shroud |


NOTE: This product can also be provided in special dimensions and features as per requirement
Size | Entry Thread (D) | MIN (A) | MAX (B) | A/F | A/C | ||||
---|---|---|---|---|---|---|---|---|---|
MM | NPT | MM | INCH | MM | INCH | MM | INCH | ||
BWR-0 | M20 | 11.80 | 0.47 | 16.00 | 0.63 | 22.00 | 0.87 | 25.00 | 0.98 |
BWR-1 | M20 | 14.00 | 0.55 | 21.20 | 0.84 | 27.00 | 1.06 | 30.00 | 1.18 |
BWR-2 | M25 | 20.20 | 0.80 | 27.00 | 1.06 | 35.00 | 1.38 | 39.25 | 1.55 |
