Pins
Taper Pins
Standards | DIN 1 / EN 22339 / ISO 2339 / CSN 022153 / PN 85020 / UNI 7283 / EU 22339 |
---|---|
Size Range | 2 to 16 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
d1 | c max | r |
---|---|---|
2.00 | 0.30 | 2.00 |
3.00 | 0.45 | 3.00 |
4.00 | 0.60 | 4.00 |
5.00 | 0.75 | 5.00 |
6.00 | 0.90 | 6.00 |
8.00 | 1.20 | 8.00 |
10.00 | 1.50 | 10.00 |
12.00 | 1.80 | 12.00 |
16.00 | 2.50 | 16.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Dowel Pins
Standards | DIN 7 /EN ISO 2338 / ISO 2338 / CSN 022150 / PN 85021 / UNI 1707 |
---|---|
Size Range | 1 to 20 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
d m6 | r | c | Tol. m6 (l=2-10mm) | Tol. m6 (l=12-32mm) | Tol. h6 (l=2-10mm) | Tol. h6 (l=12-32mm) |
---|---|---|---|---|---|---|
1.00 | 1.00 | 0.15 | 0.30 | 0.50 | 0.50 | 1.00 |
1.20 | 1.20 | 0.18 | 0.30 | 0.50 | 0.50 | 1.00 |
1.50 | 1.60 | 0.23 | 0.30 | 0.50 | 0.50 | 1.00 |
2.00 | 2.00 | 0.30 | 0.30 | 0.50 | 0.50 | 1.00 |
2.50 | 2.50 | 0.40 | 0.30 | 0.50 | 0.50 | 1.00 |
3.00 | 3.00 | 0.45 | 0.30 | 0.50 | 0.50 | 1.00 |
4.00 | 4.00 | 0.60 | 0.30 | 0.50 | 0.50 | 1.00 |
5.00 | 5.00 | 0.75 | 0.30 | 0.50 | 0.50 | 1.00 |
6.00 | 6.00 | 0.90 | 0.30 | 0.50 | 0.50 | 1.00 |
8.00 | 8.00 | 1.20 | 0.30 | 0.50 | 0.50 | 1.00 |
10.00 | 10.00 | 1.50 | 0.30 | 0.50 | 0.50 | 1.00 |
12.00 | 12.00 | 1.80 | 0.30 | 0.50 | 0.50 | 1.00 |
16.00 | 16.00 | 2.50 | 0.30 | 0.50 | 0.50 | 1.00 |
20.00 | 20.00 | 3.00 | 0.30 | 0.50 | 0.50 | 1.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Taper Pins With External Thread
Standards | DIN 258 / ISO 8737 / CSN 022154 / EU 28738 |
---|---|
Size Range | 5 to 20 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
d2 | d3 | b | L2 | |
---|---|---|---|---|
5 | 5.50 | M5 | 14.00 | 25.00 |
6 | 6.60 | M6 | 18.00 | 30.00 |
8 | 8.80 | M8 | 22.00 | 40.00 |
10 | 10.90 | M10 | 24.00 | 45.00 |
12 | 13.10 | M12 | 27.00 | 55.00 |
16 | 17.40 | M16 | 35.00 | 72.00 |
20 | 21.70 | M16 | 35.00 | 85.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Clevis Pins Without Head
Standards | DIN 1443 / EN 22340 / ISO 2340 / CSN 022107 / PN 83001 |
---|---|
Size Range | 4 to 90 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
d h11 | d1 H13 | c max. | w |
---|---|---|---|
4 | 1.00 | 1.00 | 2.20 |
5 | 1.20 | 2.00 | 2.90 |
6 | 1.60 | 2.00 | 3.20 |
8 | 2.00 | 2.00 | 3.50 |
10 | 3.20 | 2.00 | 4.50 |
12 | 3.20 | 33.00 | 5.50 |
14 | 4.00 | 3.00 | 6.00 |
16 | 4.00 | 3.00 | 6.00 |
18 | 5.00 | 3.00 | 7.00 |
20 | 5.00 | 4.00 | 8.00 |
22 | 5.00 | 4.00 | 8.00 |
24 | 6.30 | 4.00 | 9.00 |
27 | 6.30 | 4.00 | 9.00 |
30 | 8.00 | 4.00 | 10.00 |
33 | 8.00 | 4.00 | 10.00 |
36 | 8.00 | 4.00 | 10.00 |
40 | 8.00 | 4.00 | 10.00 |
45 | 10.00 | 4.00 | 12.00 |
50 | 10.00 | 4.00 | 12.00 |
55 | 10.00 | 6.00 | 14.00 |
60 | 10.00 | 6.00 | 14.00 |
70 | 13.00 | 6.00 | 16.00 |
80 | 13.00 | 6.00 | 16.00 |
90 | 13.00 | 6.00 | 16.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Clevis Pins With Head
Standards | DIN 1444 / DN 22341 / ISO 2341 / CSN 022111 / PN 83002 |
---|---|
Size Range | 4 to 24 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
d h11 | dk h14 | d1 H13 | c max. | e | k js14 | le min. | r |
---|---|---|---|---|---|---|---|
4 | 6 | 1.00 | 1.00 | 0.50 | 1.00 | 2.20 | 0.60 |
5 | 8 | 1.20 | 2.00 | 1.00 | 1.60 | 2.90 | 0.60 |
6 | 10 | 1.60 | 2.00 | 1.00 | 2.00 | 3.20 | 0.60 |
8 | 14 | 2.00 | 2.00 | 1.00 | 3.00 | 3.50 | 0.60 |
10 | 18 | 3.20 | 2.00 | 1.00 | 4.00 | 4.50 | 0.60 |
12 | 20 | 3.20 | 3.00 | 1.60 | 4.00 | 5.50 | 0.60 |
14 | 22 | 4.00 | 3.00 | 1.60 | 4.00 | 6.00 | 0.60 |
16 | 25 | 4.00 | 3.00 | 1.60 | 4.50 | 6.00 | 0.60 |
18 | 28 | 5.00 | 3.00 | 1.60 | 5.00 | 7.00 | 1.00 |
20 | 30 | 5.00 | 4.00 | 2.00 | 5.00 | 8.00 | 1.00 |
22 | 33 | 5.00 | 4.00 | 2.00 | 5.50 | 8.00 | 1.00 |
24 | 36 | 6.30 | 4.00 | 2.00 | 6.00 | 9.00 | 1.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Taper Pins With Internal Thread
Standards | DIN 7978 / EN 28736 / ISO 8736 / CSN 022155 / PN 85019 / UNI 7284 / EU 28736 |
---|---|
Size Range | 8 to 20 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
d | d2 | t | f |
---|---|---|---|
6 | M4 | 6.00 | 0.80 |
8 | M5 | 8.00 | 1.00 |
10 | M6 | 10.00 | 1.20 |
12 | M8 | 12.00 | 1.60 |
14 | M8 | 12.00 | 1.60 |
16 | M10 | 16.00 | 2.00 |
20 | M12 | 18.00 | 2.50 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified
Parallel Pins With Internal Thread
Standards | DIN 7979 / EN 28733 / ISO 8735 / CSN 022151 / PN 85018 / UNI 6364 |
---|---|
Size Range | 6 to 20 |
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |


NOTE: This product can also be provided in special dimensions and features as per requirement
d m6 | d2 | f1 | f2 | t |
---|---|---|---|---|
6 | M4 | 2.10 | 0.80 | 6.00 |
8 | M5 | 2.60 | 1.00 | 8.00 |
10 | M6 | 3.00 | 1.20 | 10.00 |
12 | M6 | 3.80 | 1.60 | 10.00 |
14 | M8 | 4.00 | 1.80 | 12.00 |
16 | M8 | 4.70 | 2.00 | 12.00 |
20 | M10 | 6.00 | 2.50 | 16.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
*All Dimensions are in Millimeter unless otherwise specified