Elbow Connections
90 Degree Elbows
Size Range | 1/8" to 4" |
---|---|
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |
NOTE: This product can also be provided in special dimensions and features as per requirement


Size | DN | A | B | ||
---|---|---|---|---|---|
INCH | MM | INCH | MM | ||
1/8” | 6 | 0.67 | 17.00 | 0.61 | 15.61 |
1/4” | 8 | 0.75 | 19.00 | 0.74 | 18.80 |
3/8” | 10 | 0.85 | 21.50 | 0.89 | 22.50 |
1/2” | 15 | 1.06 | 27.00 | 1.00 | 25.50 |
3/4” | 20 | 1.18 | 30.00 | 1.24 | 31.60 |
1” | 25 | 1.38 | 35.00 | 1.62 | 41.20 |
1 1/4” | 32 | 1.69 | 43.00 | 1.91 | 48.50 |
1 1/2” | 40 | 1.77 | 45.00 | 2.16 | 54.90 |
2” | 50 | 2.13 | 54.00 | 2.65 | 67.40 |
2 1/2” | 65 | 2.72 | 69.00 | 3.20 | 81.30 |
3” | 80 | 2.83 | 72.00 | 3.96 | 100.50 |
4” | 100 | 3.50 | 89.00 | 4.98 | 126.50 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
45 Degree Elbows
Size Range | 1/8" to 4" |
---|---|
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |
NOTE: This product can also be provided in special dimensions and features as per requirement


NPS | DN | A | B | ||
---|---|---|---|---|---|
INCH | MM | INCH | MM | ||
1/8” | 6 | 0.63 | 16.00 | 0.59 | 15.00 |
1/4” | 8 | 0.72 | 18.40 | 0.63 | 16.00 |
3/8” | 10 | 0.87 | 22.00 | 0.71 | 18.00 |
1/2” | 15 | 1.14 | 29.00 | 0.79 | 20.00 |
3/4” | 20 | 1.24 | 31.60 | 0.94 | 24.00 |
1” | 25 | 1.65 | 42.00 | 1.06 | 27.00 |
1 1/4” | 32 | 1.91 | 48.40 | 1.22 | 31.00 |
1 1/2” | 40 | 2.24 | 57.00 | 1.34 | 34.00 |
2” | 50 | 2.76 | 70.00 | 1.54 | 39.00 |
2 1/2” | 65 | 3.46 | 88.00 | 1.81 | 46.00 |
3” | 80 | 3.98 | 101.00 | 2.05 | 52.00 |
4” | 100 | 5.02 | 127.60 | 2.48 | 63.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
Street Elbows
Size Range | 1/4" to 2" |
---|---|
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |
NOTE: This product can also be provided in special dimensions and features as per requirement


NPS | DN | A | B | C | |||
---|---|---|---|---|---|---|---|
INCH | MM | INCH | MM | INCH | MM | ||
1/4 | 8 | 0.67 | 17.00 | 0.65 | 16.50 | 0.71 | 18.10 |
3/8 | 10 | 0.77 | 19.50 | 0.73 | 18.50 | 0.85 | 21.50 |
1/2 | 15 | 0.81 | 20.50 | 0.83 | 21.00 | 1.08 | 27.50 |
3/4 | 20 | 0.93 | 23.50 | 0.96 | 24.50 | 1.34 | 34.00 |
1 | 25 | 1.08 | 27.50 | 1.10 | 27.50 | 1.67 | 42.50 |
1 1/4 | 32 | 1.18 | 30.00 | 1.30 | 33.00 | 1.99 | 50.50 |
1 1/2 | 40 | 1.16 | 29.50 | 1.44 | 36.50 | 2.30 | 58.50 |
2 | 50 | 1.30 | 33.00 | 1.59 | 40.50 | 2.83 | 72.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
Tee Fittings
Size Range | 1/8" to 4" |
---|---|
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |
NOTE: This product can also be provided in special dimensions and features as per requirement


NPS | DN | A | B | L | |||
---|---|---|---|---|---|---|---|
INCH | MM | INCH | MM | INCH | MM | ||
1/8” | 6 | 0.67 | 17.00 | 0.59 | 15.00 | 1.34 | 34.00 |
1/4” | 8 | 0.77 | 19.50 | 0.73 | 18.50 | 1.54 | 39.00 |
3/8” | 10 | 0.87 | 22.00 | 0.87 | 22.00 | 1.73 | 44.00 |
1/2” | 15 | 1.08 | 27.50 | 1.00 | 25.50 | 2.17 | 55.00 |
3/4” | 20 | 1.18 | 30.00 | 1.27 | 32.20 | 2.36 | 60.00 |
1” | 25 | 1.38 | 35.00 | 1.56 | 39.50 | 2.76 | 70.00 |
1 1/4” | 32 | 1.67 | 42.50 | 1.93 | 49.00 | 3.35 | 85.00 |
1 1/2” | 40 | 1.75 | 44.50 | 2.20 | 56.00 | 3.48 | 88.50 |
2” | 50 | 2.11 | 53.50 | 2.66 | 67.60 | 4.21 | 107.00 |
2 1/2” | 65 | 2.68 | 68.00 | 3.33 | 84.50 | 5.04 | 128.00 |
3” | 80 | 2.83 | 72.00 | 3.94 | 100.00 | 5.67 | 144.00 |
4” | 100 | 3.58 | 91.00 | 4.96 | 126.00 | 7.09 | 180.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
Fourway / Cross Fittings
Size Range | 1/8" to 4" |
---|---|
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |
NOTE: This product can also be provided in special dimensions and features as per requirement


NPS | DN | A | B | L | |||
---|---|---|---|---|---|---|---|
INCH | MM | INCH | MM | INCH | MM | ||
1/8” | 6 | 1.34 | 34.10 | 0.67 | 17.05 | 0.58 | 14.80 |
1/4” | 8 | 1.50 | 38.00 | 0.75 | 19.00 | 0.73 | 18.50 |
3/8” | 10 | 1.74 | 44.00 | 0.87 | 22.00 | 0.87 | 22.10 |
1/2” | 15 | 2.17 | 55.00 | 1.09 | 27.50 | 1.13 | 28.80 |
3/4” | 20 | 2.50 | 63.40 | 1.25 | 31.70 | 1.33 | 33.70 |
1” | 25 | 2.88 | 73.20 | 1.44 | 36.60 | 1.65 | 42.00 |
1 1/4” | 32 | 3.37 | 85.60 | 1.69 | 42.80 | 1.98 | 50.40 |
1 1/2” | 40 | 3.54 | 89.80 | 1.77 | 44.90 | 2.25 | 57.10 |
2” | 50 | 4.25 | 108.00 | 2.13 | 54.00 | 2.72 | 69.20 |
2 1/2” | 65 | 5.04 | 128.00 | 2.52 | 64.00 | 3.35 | 85.00 |
3” | 80 | 5.63 | 143.00 | 2.82 | 71.50 | 3.92 | 99.50 |
4” | 100 | 7.09 | 180.00 | 3.55 | 90.00 | 4.96 | 126.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order