Bushings
Male Bush
Size Range | 1/8" to 4" |
---|---|
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |
NOTE: This product can also be provided in special dimensions and features as per requirement


NPS | DN | L | A | A/F | |||
---|---|---|---|---|---|---|---|
INCH | MM | INCH | MM | INCH | MM | ||
1/8” | 6 | 0.64 | 16.20 | 0.41 | 10.50 | 0.52 | 13.20 |
1/4” | 8 | 0.71 | 18.00 | 0.47 | 12.00 | 0.65 | 16.60 |
3/8” | 10 | 0.77 | 19.50 | 0.53 | 13.50 | 0.76 | 19.30 |
1/2” | 15 | 0.79 | 22.60 | 0.63 | 16.00 | 0.99 | 25.20 |
3/4” | 20 | 0.92 | 23.30 | 0.65 | 16.50 | 1.17 | 29.70 |
1” | 25 | 1.06 | 26.80 | 0.75 | 19.00 | 1.44 | 36.50 |
1 1/4” | 32 | 1.20 | 30.50 | 0.83 | 21.00 | 1.78 | 45.30 |
1 1/2” | 40 | 1.21 | 30.80 | 0.83 | 21.00 | 2.02 | 51.40 |
2” | 50 | 1.34 | 34.00 | 0.90 | 22.80 | 2.46 | 62.50 |
2 1/2” | 65 | 1.69 | 40.50 | 1.14 | 29.00 | 3.13 | 79.50 |
3” | 80 | 1.64 | 41.70 | 1.15 | 29.30 | 3.62 | 92.00 |
4” | 100 | 1.76 | 44.80 | 1.21 | 30.80 | 4.63 | 117.50 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
Reducing Bush
Size Range | 1/4" x 1/8" to 4" x 3" |
---|---|
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |
NOTE: This product can also be provided in special dimensions and features as per requirement


Size | NPS | DN | L | A | A/F | |||||
---|---|---|---|---|---|---|---|---|---|---|
FROM | TO | FROM | TO | INCH | MM | INCH | MM | INCH | MM | |
1/4 X 1/8 | 1/4 | 1/8 | 8 | 6 | 0.67 | 17.00 | 0.49 | 12.50 | 0.67 | 17.00 |
3/8 X 1/8 | 3/8 | 1/8 | 10 | 6 | 0.69 | 17.50 | 0.51 | 13.00 | 0.79 | 20.00 |
3/8 X 1/4 | 3/8 | 1/4 | 10 | 8 | 0.69 | 17.50 | 0.51 | 13.00 | 0.79 | 20.00 |
1/2 X 1/8 | 1/2 | 1/8 | 15 | 6 | 0.87 | 22.00 | 0.63 | 16.00 | 0.98 | 25.00 |
1/2 X 1/4 | 1/2 | 1/4 | 15 | 8 | 0.87 | 22.00 | 0.63 | 16.00 | 0.98 | 25.00 |
1/2 X 3/8 | 1/2 | 3/8 | 15 | 10 | 0.87 | 22.00 | 0.63 | 16.00 | 0.98 | 25.00 |
3/4 X 1/8 | 3/4 | 1/8 | 20 | 6 | 0.91 | 23.00 | 0.67 | 17.00 | 1.16 | 29.50 |
3/4 X 1/4 | 3/4 | 1/4 | 20 | 8 | 0.91 | 23.00 | 0.67 | 17.00 | 1.16 | 29.50 |
3/4 X 3/8 | 3/4 | 3/8 | 20 | 10 | 0.91 | 23.00 | 0.67 | 17.00 | 1.16 | 29.50 |
3/4 X 1/2 | 3/4 | 1/2 | 20 | 15 | 0.91 | 23.00 | 0.67 | 17.00 | 1.16 | 29.50 |
1 X 1/8 | 1 | 1/8 | 25 | 6 | 1.06 | 27.00 | 0.79 | 20.00 | 1.44 | 36.50 |
1 X 1/4 | 1 | 1/4 | 25 | 8 | 1.06 | 27.00 | 0.79 | 20.00 | 1.44 | 36.50 |
1 X 3/8 | 1 | 3/8 | 25 | 10 | 1.06 | 27.00 | 0.79 | 20.00 | 1.44 | 36.50 |
1 X 1/2 | 1 | 1/2 | 25 | 15 | 1.06 | 27.00 | 0.79 | 20.00 | 1.44 | 36.50 |
1 X 3/4 | 1 | 3/4 | 25 | 20 | 1.06 | 27.00 | 0.79 | 20.00 | 1.44 | 36.50 |
1 1/4 X 1/8 | 1 1/4 | 1/8 | 32 | 6 | 1.18 | 30.00 | 0.87 | 22.00 | 1.79 | 45.50 |
1 1/4 X 1/4 | 1 1/4 | 1/4 | 32 | 8 | 1.18 | 30.00 | 0.87 | 22.00 | 1.79 | 45.50 |
1 1/4 X 3/8 | 1 1/4 | 3/8 | 32 | 10 | 1.18 | 30.00 | 0.87 | 22.00 | 1.79 | 45.50 |
1 1/4 X 1/2 | 1 1/4 | 1/2 | 32 | 15 | 1.18 | 30.00 | 0.87 | 22.00 | 1.79 | 45.50 |
1 1/4 X 3/4 | 1 1/4 | 3/4 | 32 | 20 | 1.18 | 30.00 | 0.87 | 22.00 | 1.79 | 45.50 |
1 1/4 X 1 | 1 1/4 | 1 | 32 | 25 | 1.18 | 30.00 | 0.87 | 22.00 | 1.79 | 45.50 |
1 1/2 X 1/4 | 1 1/2 | 1/4 | 40 | 8 | 1.18 | 30.00 | 0.87 | 22.00 | 1.97 | 50.00 |
1 1/2 X 3/8 | 1 1/2 | 3/8 | 40 | 10 | 1.18 | 30.00 | 0.87 | 22.00 | 1.97 | 50.00 |
1 1/2 X 1/2 | 1 1/2 | 1/2 | 40 | 15 | 1.18 | 30.00 | 0.87 | 22.00 | 1.97 | 50.00 |
1 1/2 X 3/4 | 1 1/2 | 3/4 | 40 | 20 | 1.18 | 30.00 | 0.87 | 22.00 | 1.97 | 50.00 |
1 1/2 X 1 | 1 1/2 | 1 | 40 | 25 | 1.18 | 30.00 | 0.87 | 22.00 | 1.97 | 50.00 |
1 1/2 X 1 1/4 | 1 1/2 | 1 1/4 | 40 | 32 | 1.18 | 30.00 | 0.87 | 22.00 | 1.97 | 50.00 |
2 X 1/4 | 2 | 1/4 | 50 | 8 | 1.32 | 33.50 | 0.93 | 23.50 | 2.44 | 62.00 |
2 X 3/8 | 2 | 3/8 | 50 | 10 | 1.32 | 33.50 | 0.93 | 23.50 | 2.44 | 62.00 |
2 X 1/2 | 2 | 1/2 | 50 | 15 | 1.32 | 33.50 | 0.93 | 23.50 | 2.44 | 62.00 |
2 X 3/4 | 2 | 3/4 | 50 | 20 | 1.32 | 33.50 | 0.93 | 23.50 | 2.44 | 62.00 |
2 X 1 | 2 | 1 | 50 | 25 | 1.32 | 33.50 | 0.93 | 23.50 | 2.44 | 62.00 |
2 X 1 1/4 | 2 | 1 1/4 | 50 | 32 | 1.32 | 33.50 | 0.93 | 23.50 | 2.44 | 62.00 |
2 X 1 1/2 | 2 | 1 1/2 | 50 | 40 | 1.32 | 33.50 | 0.93 | 23.50 | 2.44 | 62.00 |
2 1/2 X 1/2 | 2 1/2 | 1/2 | 65 | 15 | 1.56 | 39.50 | 1.12 | 28.50 | 3.07 | 78.00 |
2 1/2 X 3/4 | 2 1/2 | 3/4 | 65 | 20 | 1.56 | 39.50 | 1.12 | 28.50 | 3.07 | 78.00 |
2 1/2 X 1 | 2 1/2 | 1 | 65 | 25 | 1.56 | 39.50 | 1.12 | 28.50 | 3.07 | 78.00 |
2 1/2 X 1 1/4 | 2 1/2 | 1 1/4 | 65 | 32 | 1.56 | 39.50 | 1.12 | 28.50 | 3.07 | 78.00 |
2 1/2 X 1 1/2 | 2 1/2 | 1 1/2 | 65 | 40 | 1.56 | 39.50 | 1.12 | 28.50 | 3.07 | 78.00 |
2 1/2 X 2 | 2 1/2 | 2 | 65 | 50 | 1.56 | 39.50 | 1.12 | 28.50 | 3.07 | 78.00 |
3 X 1/2 | 3 | 1/2 | 80 | 15 | 1.57 | 40.00 | 1.12 | 28.50 | 3.58 | 91.00 |
3 X 3/4 | 3 | 3/4 | 80 | 20 | 1.57 | 40.00 | 1.12 | 28.50 | 3.58 | 91.00 |
3 X 1 | 3 | 1 | 80 | 25 | 1.57 | 40.00 | 1.12 | 28.50 | 3.58 | 91.00 |
3 X 1 1/4 | 3 | 1 1/4 | 80 | 32 | 1.57 | 40.00 | 1.12 | 28.50 | 3.58 | 91.00 |
3 X 1 1/2 | 3 | 1 1/2 | 80 | 40 | 1.57 | 40.00 | 1.12 | 28.50 | 3.58 | 91.00 |
3 X 2 | 3 | 2 | 80 | 50 | 1.57 | 40.00 | 1.12 | 28.50 | 3.58 | 91.00 |
3 X 2 1/2 | 3 | 2 1/2 | 80 | 65 | 1.57 | 40.00 | 1.12 | 28.50 | 3.58 | 91.00 |
4 X 1/2 | 4 | 1/2 | 100 | 15 | 1.75 | 44.50 | 1.18 | 30.00 | 4.61 | 117.00 |
4 X 3/4 | 4 | 3/4 | 100 | 20 | 1.75 | 44.50 | 1.18 | 30.00 | 4.61 | 117.00 |
4 X 1 | 4 | 1 | 100 | 25 | 1.75 | 44.50 | 1.18 | 30.00 | 4.61 | 117.00 |
4 X 1 1/4 | 4 | 1 1/4 | 100 | 32 | 1.75 | 44.50 | 1.18 | 30.00 | 4.61 | 117.00 |
4 X 1 1/2 | 4 | 1 1/2 | 100 | 40 | 1.75 | 44.50 | 1.18 | 30.00 | 4.61 | 117.00 |
4 X 2 | 4 | 2 | 100 | 50 | 1.75 | 44.50 | 1.18 | 30.00 | 4.61 | 117.00 |
4 X 2 1/2 | 4 | 2 1/2 | 100 | 65 | 1.75 | 44.50 | 1.18 | 30.00 | 4.61 | 117.00 |
4 X 3 | 4 | 3 | 100 | 80 | 1.75 | 44.50 | 1.18 | 30.00 | 4.61 | 117.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order