CPVC / PPR Inserts
Male CPVC Inserts
Size Range | 1/2" to 2" |
---|---|
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |
NOTE: This product can also be provided in special dimensions and features as per requirement


Size | A | B | C | L | ||||
---|---|---|---|---|---|---|---|---|
INCH | MM | INCH | MM | INCH | MM | INCH | MM | |
1/2 | 0.79 | 20.00 | 0.97 | 24.50 | 1.16 | 29.30 | 1.58 | 40.00 |
3/4 | 0.95 | 24.00 | 1.22 | 31.00 | 1.45 | 36.80 | 1.89 | 48.00 |
1 | 0.95 | 24.00 | 1.48 | 37.50 | 1.75 | 44.30 | 1.89 | 48.00 |
1 1/4 | 0.95 | 24.00 | 1.85 | 47.00 | 2.18 | 55.30 | 1.89 | 48.00 |
1 1/2 | 0.95 | 24.00 | 2.11 | 53.50 | 2.47 | 62.80 | 1.89 | 48.00 |
2 | 0.95 | 24.00 | 2.60 | 66.00 | 3.04 | 77.25 | 1.89 | 48.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
Female CPVC Insert
Size Range | 1/2" to 2" |
---|---|
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |
NOTE: This product can also be provided in special dimensions and features as per requirement


Size | A | B | C | |||
---|---|---|---|---|---|---|
INCH | MM | INCH | MM | INCH | MM | |
1/2 | 0.79 | 20.00 | 0.97 | 24.50 | 1.16 | 29.30 |
3/4 | 0.95 | 24.00 | 1.22 | 31.00 | 1.45 | 36.80 |
1 | 0.95 | 24.00 | 1.48 | 37.50 | 1.75 | 44.30 |
1 1/4 | 0.95 | 24.00 | 1.85 | 47.00 | 2.18 | 55.30 |
1 1/2 | 0.95 | 24.00 | 2.11 | 53.50 | 2.47 | 62.80 |
2 | 0.95 | 24.00 | 2.60 | 66.00 | 3.04 | 77.25 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
Male PPR Inserts
Size Range | 1/2" to 2" |
---|---|
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |
NOTE: This product can also be provided in special dimensions and features as per requirement


Size | A | B-A/F | B-A/C | C | L | |||||
---|---|---|---|---|---|---|---|---|---|---|
INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | |
1/2 | 0.79 | 20.00 | 0.97 | 24.50 | 1.12 | 28.30 | 1.16 | 29.30 | 1.58 | 40.00 |
3/4 | 0.95 | 24.00 | 1.22 | 31.00 | 1.41 | 35.80 | 1.45 | 36.80 | 1.89 | 48.00 |
1 | 0.95 | 24.00 | 1.48 | 37.50 | 1.71 | 43.30 | 1.75 | 44.30 | 1.89 | 48.00 |
1 1/4 | 0.95 | 24.00 | 1.85 | 47.00 | 2.14 | 54.30 | 2.18 | 55.30 | 1.89 | 48.00 |
1 1/2 | 0.95 | 24.00 | 2.11 | 53.50 | 2.43 | 61.80 | 2.47 | 62.80 | 1.89 | 48.00 |
2 | 0.95 | 24.00 | 2.60 | 66.00 | 3.01 | 76.25 | 3.04 | 77.25 | 1.89 | 48.00 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order
Female PPR Insert
Size Range | 1/2" to 2" |
---|---|
Materials | Brass, Mild Steel, Stainless Steel |
Surface Treatment | Zinc, Cadmium, Nickel, Galvanize, Chrome |
NOTE: This product can also be provided in special dimensions and features as per requirement


Size | A | B-A/F | B-A/C | C | ||||
---|---|---|---|---|---|---|---|---|
INCH | MM | INCH | MM | INCH | MM | INCH | MM | |
1/2 | 0.79 | 20.00 | 0.97 | 24.50 | 1.12 | 28.30 | 1.16 | 29.30 |
3/4 | 0.95 | 24.00 | 1.22 | 31.00 | 1.41 | 35.80 | 1.45 | 36.80 |
1 | 0.95 | 24.00 | 1.48 | 37.50 | 1.71 | 43.30 | 1.75 | 44.30 |
1 1/4 | 0.95 | 24.00 | 1.85 | 47.00 | 2.14 | 54.30 | 2.18 | 55.30 |
1 1/2 | 0.95 | 24.00 | 2.11 | 53.50 | 2.43 | 61.80 | 2.47 | 62.80 |
2 | 0.95 | 24.00 | 2.60 | 66.00 | 3.01 | 76.25 | 3.04 | 77.25 |
*All Dimensions are for reference only, kindly confirm actual dimension before placing order